
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 7674 | 4579 | 7372 | 184 | 700 | 576135 | 737 | 29491 | 18316 | 30697 |
| Oct 2026 | 9377 | 5629 | 9073 | 227 | 5327 | 2995865 | 7061 | 281266 | 174517 | 290715 |
| Sep 2026 | 4466 | 2188 | 4236 | 215 | 4307 | 1206197 | 6478 | 127099 | 65647 | 133988 |
| Aug 2026 | 6538 | 3014 | 6268 | 249 | 4956 | 1977865 | 7724 | 194327 | 93453 | 202680 |
| Jul 2026 | 1477 | 783 | 1315 | 69 | 1339 | 800133 | 2167 | 40780 | 24298 | 45798 |
| Jun 2026 | 132 | 93 | 13 | 11 | 138 | 70936 | 346 | 416 | 2803 | 3974 |
| May 2026 | 171 | 126 | 21 | 17 | 208 | 103650 | 545 | 680 | 3931 | 5330 |
| Apr 2026 | 76 | 57 | 4 | 3 | 86 | 42810 | 96 | 134 | 1731 | 2299 |
| Mar 2026 | 51 | 40 | 2 | 1 | 34 | 26094 | 27 | 52 | 973 | 1240 |
| Feb 2026 | 32327 | 16457 | 32055 | 363 | 6644 | 10450802 | 10177 | 897560 | 460819 | 905171 |
| Jan 2026 | 18552 | 10278 | 18274 | 229 | 5070 | 8925159 | 7129 | 566504 | 318642 | 575131 |
| Dec 2025 | 17808 | 10406 | 15603 | 628 | 10009 | 28929471 | 19475 | 483716 | 322613 | 552057 |
| Totals | 56105117 | 61962 | 2622025 | 1487743 | 2749080 | |||||
| Generated by Webalizer Version 2.01 |