Usage Statistics for neotec.ir

Summary Period: October 2018
Generated 02-Nov-2018 06:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 79649
Total Files 64096
Total Pages 49181
Total Visits 25744
Total KBytes 1326436
Total Unique Sites 13927
Total Unique URLs 239
Total Unique Referrers 1188
Total Unique User Agents 960
. Avg Max
Hits per Hour 107 893
Hits per Day 2569 4138
Files per Day 2067 3436
Pages per Day 1586 2587
Visits per Day 830 1570
KBytes per Day 42788 127977
Hits by Response Code
Code 200 - OK 64096
Code 206 - Partial Content 87
Code 301 - Moved Permanently 5
Code 304 - Not Modified 945
Code 403 - Forbidden 220
Code 404 - Not Found 14296

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2712 3.40% 2037 3.18% 2107 4.28% 235 0.91% 106 0.76% 35412 2.67%
2 1974 2.48% 1363 2.13% 1371 2.79% 245 0.95% 118 0.85% 30479 2.30%
3 1843 2.31% 1187 1.85% 1152 2.34% 251 0.97% 126 0.90% 32913 2.48%
4 1683 2.11% 1049 1.64% 1180 2.40% 250 0.97% 109 0.78% 26610 2.01%
5 1661 2.09% 1017 1.59% 1034 2.10% 220 0.85% 131 0.94% 30101 2.27%
6 1839 2.31% 1078 1.68% 892 1.81% 223 0.87% 112 0.80% 32925 2.48%
7 2391 3.00% 1524 2.38% 832 1.69% 207 0.80% 124 0.89% 41009 3.09%
8 1916 2.41% 1219 1.90% 1047 2.13% 290 1.13% 200 1.44% 29926 2.26%
9 2604 3.27% 1675 2.61% 1374 2.79% 213 0.83% 135 0.97% 69464 5.24%
10 1815 2.28% 1235 1.93% 818 1.66% 232 0.90% 105 0.75% 25145 1.90%
11 1701 2.14% 1423 2.22% 1284 2.61% 360 1.40% 267 1.92% 17493 1.32%
12 1537 1.93% 1148 1.79% 691 1.41% 190 0.74% 87 0.62% 22149 1.67%
13 1784 2.24% 1365 2.13% 856 1.74% 213 0.83% 129 0.93% 23092 1.74%
14 2159 2.71% 1760 2.75% 933 1.90% 213 0.83% 154 1.11% 31294 2.36%
15 1968 2.47% 1460 2.28% 834 1.70% 206 0.80% 120 0.86% 29393 2.22%
16 2368 2.97% 1964 3.06% 1485 3.02% 924 3.59% 811 5.82% 30828 2.32%
17 3546 4.45% 2928 4.57% 2065 4.20% 1404 5.45% 1142 8.20% 58488 4.41%
18 3592 4.51% 3172 4.95% 2413 4.91% 1428 5.55% 1156 8.30% 75785 5.71%
19 2742 3.44% 2460 3.84% 1910 3.88% 1373 5.33% 1113 7.99% 40291 3.04%
20 3893 4.89% 3436 5.36% 2237 4.55% 1410 5.48% 1145 8.22% 56274 4.24%
21 2748 3.45% 2421 3.78% 1734 3.53% 1385 5.38% 1146 8.23% 40487 3.05%
22 3224 4.05% 2787 4.35% 1904 3.87% 1407 5.47% 1175 8.44% 45816 3.45%
23 4138 5.20% 3157 4.93% 2576 5.24% 1570 6.10% 1355 9.73% 46771 3.53%
24 3474 4.36% 3179 4.96% 2360 4.80% 1456 5.66% 1228 8.82% 46451 3.50%
25 3016 3.79% 2590 4.04% 1985 4.04% 1430 5.55% 1173 8.42% 38904 2.93%
26 2374 2.98% 2158 3.37% 1928 3.92% 1441 5.60% 1176 8.44% 30578 2.31%
27 2804 3.52% 2414 3.77% 1837 3.74% 1431 5.56% 1215 8.72% 39070 2.95%
28 2895 3.63% 2583 4.03% 1843 3.75% 1348 5.24% 1194 8.57% 64963 4.90%
29 2741 3.44% 2487 3.88% 2087 4.24% 1392 5.41% 1187 8.52% 67625 5.10%
30 2746 3.45% 2384 3.72% 1825 3.71% 1423 5.53% 1199 8.61% 38725 2.92%
31 3761 4.72% 3436 5.36% 2587 5.26% 1399 5.43% 1212 8.70% 127977 9.65%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2285 2.87% 63 1969 3.07% 64 1987 4.04% 974 30197 2.28%
1 87 2702 3.39% 71 2229 3.48% 80 2507 5.10% 1003 31097 2.34%
2 62 1929 2.42% 50 1566 2.44% 58 1818 3.70% 761 23597 1.78%
3 67 2081 2.61% 57 1776 2.77% 54 1690 3.44% 943 29241 2.20%
4 75 2347 2.95% 62 1948 3.04% 56 1758 3.57% 1081 33503 2.53%
5 115 3587 4.50% 86 2688 4.19% 64 2011 4.09% 1626 50417 3.80%
6 133 4126 5.18% 107 3328 5.19% 58 1814 3.69% 1847 57271 4.32%
7 138 4288 5.38% 114 3560 5.55% 55 1727 3.51% 2215 68659 5.18%
8 140 4357 5.47% 110 3439 5.37% 61 1912 3.89% 2177 67481 5.09%
9 130 4038 5.07% 96 2984 4.66% 66 2053 4.17% 2044 63352 4.78%
10 165 5117 6.42% 125 3897 6.08% 76 2371 4.82% 3238 100390 7.57%
11 127 3964 4.98% 105 3274 5.11% 64 1994 4.05% 1856 57542 4.34%
12 109 3396 4.26% 92 2856 4.46% 63 1980 4.03% 1696 52589 3.96%
13 107 3331 4.18% 85 2635 4.11% 74 2301 4.68% 2306 71476 5.39%
14 104 3235 4.06% 85 2662 4.15% 59 1844 3.75% 1611 49938 3.76%
15 122 3804 4.78% 100 3100 4.84% 79 2458 5.00% 1603 49684 3.75%
16 117 3638 4.57% 81 2539 3.96% 57 1784 3.63% 1363 42267 3.19%
17 110 3424 4.30% 87 2718 4.24% 63 1977 4.02% 1525 47267 3.56%
18 116 3617 4.54% 91 2840 4.43% 74 2296 4.67% 2588 80232 6.05%
19 97 3017 3.79% 80 2496 3.89% 55 1706 3.47% 1524 47242 3.56%
20 85 2642 3.32% 71 2221 3.47% 58 1798 3.66% 1365 42323 3.19%
21 128 3968 4.98% 106 3304 5.15% 106 3291 6.69% 5172 160333 12.09%
22 79 2450 3.08% 66 2054 3.20% 68 2125 4.32% 1163 36052 2.72%
23 74 2306 2.90% 64 2013 3.14% 63 1979 4.02% 1106 34288 2.58%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 19133 24.02% 216458 16.32% /plesk-stat/webstat/usage_201809.html
2 9093 11.42% 344105 25.94% /
3 8096 10.16% 61938 4.67% /plesk-stat/webstat/
4 1830 2.30% 7310 0.55% /plesk-stat/webstat/Index.html
5 944 1.19% 36415 2.75% /plesk-stat/webstat/usage_201807.html
6 639 0.80% 81386 6.14% /plesk-stat/webstat/usage_201804.html
7 507 0.64% 46473 3.50% /favicon.ico
8 495 0.62% 22596 1.70% /servati/pooducts.htm
9 232 0.29% 30064 2.27% /plesk-stat/webstat/usage_201711.html
10 147 0.18% 1071 0.08% /servati/contact+us.htm
11 145 0.18% 3107 0.23% /servati/faq.htm
12 126 0.16% 731 0.06% /servati/تصفیه-
13 123 0.15% 1367 0.10% /servati/moarefi.htm
14 117 0.15% 13927 1.05% /neotec1/تصفیه-
15 116 0.15% 57148 4.31% /servati/کاتالوگ-تصفیه-هوا.pdf
16 103 0.13% 6378 0.48% /neotec1/xj-3800-1.swf
17 75 0.09% 577 0.04% /servati/news.htm
18 54 0.07% 3027 0.23% /plesk-stat/webstat/usage_201810.html
19 40 0.05% 3760 0.28% /plesk-stat/webstat/usage_201801.html
20 28 0.04% 1021 0.08% /plesk-stat/webstat/usage_201608.html
21 26 0.03% 2628 0.20% /plesk-stat/webstat/usage_201710.html
22 23 0.03% 981 0.07% /plesk-stat/webstat/usage_201302.html
23 23 0.03% 2109 0.16% /plesk-stat/webstat/usage_201803.html
24 22 0.03% 748 0.06% /plesk-stat/webstat/usage_201305.html
25 21 0.03% 1293 0.10% /plesk-stat/webstat/usage_201601.html
26 20 0.03% 634 0.05% /plesk-stat/webstat/usage_201306.html
27 20 0.03% 672 0.05% /plesk-stat/webstat/usage_201502.html
28 20 0.03% 436 0.03% /plesk-stat/webstat/usage_201609.html
29 18 0.02% 431 0.03% /plesk-stat/webstat/usage_201308.html
30 18 0.02% 297 0.02% /plesk-stat/webstat/usage_201405.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 9093 11.42% 344105 25.94% /
2 19133 24.02% 216458 16.32% /plesk-stat/webstat/usage_201809.html
3 639 0.80% 81386 6.14% /plesk-stat/webstat/usage_201804.html
4 8096 10.16% 61938 4.67% /plesk-stat/webstat/
5 116 0.15% 57148 4.31% /servati/کاتالوگ-تصفیه-هوا.pdf
6 507 0.64% 46473 3.50% /favicon.ico
7 944 1.19% 36415 2.75% /plesk-stat/webstat/usage_201807.html
8 232 0.29% 30064 2.27% /plesk-stat/webstat/usage_201711.html
9 495 0.62% 22596 1.70% /servati/pooducts.htm
10 117 0.15% 13927 1.05% /neotec1/تصفیه-

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 19133 24.02% 18781 74.66% /plesk-stat/webstat/usage_201809.html
2 8096 10.16% 2550 10.14% /plesk-stat/webstat/
3 9093 11.42% 1734 6.89% /
4 1830 2.30% 619 2.46% /plesk-stat/webstat/Index.html
5 495 0.62% 228 0.91% /servati/pooducts.htm
6 639 0.80% 163 0.65% /plesk-stat/webstat/usage_201804.html
7 232 0.29% 107 0.43% /plesk-stat/webstat/usage_201711.html
8 117 0.15% 70 0.28% /neotec1/تصفیه-
9 145 0.18% 67 0.27% /servati/faq.htm
10 147 0.18% 55 0.22% /servati/contact+us.htm

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 19133 24.02% 18740 73.98% /plesk-stat/webstat/usage_201809.html
2 8096 10.16% 2557 10.09% /plesk-stat/webstat/
3 9093 11.42% 1509 5.96% /
4 1830 2.30% 613 2.42% /plesk-stat/webstat/Index.html
5 147 0.18% 524 2.07% /servati/contact+us.htm
6 495 0.62% 358 1.41% /servati/pooducts.htm
7 145 0.18% 85 0.34% /servati/faq.htm
8 639 0.80% 79 0.31% /plesk-stat/webstat/usage_201804.html
9 117 0.15% 72 0.28% /neotec1/تصفیه-
10 126 0.16% 60 0.24% /servati/تصفیه-

Top 30 of 13927 Total Sites
# Hits Files KBytes Visits Hostname
1 2735 3.43% 2683 4.19% 17742 1.34% 655 2.54% 178-137-17-71.broadband.kyivstar.net
2 2559 3.21% 2550 3.98% 24770 1.87% 479 1.86% vm285692.had.su
3 2335 2.93% 260 0.41% 36332 2.74% 129 0.50% 5.188.210.20
4 2252 2.83% 253 0.39% 35205 2.65% 135 0.52% 5.188.210.21
5 1784 2.24% 1769 2.76% 7018 0.53% 593 2.30% 188-0-81-24.datagroup.ua
6 1524 1.91% 1455 2.27% 485 0.04% 74 0.29% l37-193-63-79.novotelecom.ru
7 1300 1.63% 1300 2.03% 143164 10.79% 3 0.01% pool-5-79-135-105.is74.ru
8 924 1.16% 924 1.44% 34943 2.63% 3 0.01% host-176-36-21-189.la.net.ua
9 791 0.99% 88 0.14% 12596 0.95% 88 0.34% static.1.112.130.94.clients.your-server.de
10 755 0.95% 551 0.86% 13663 1.03% 14 0.05% int0.client.access.fanaptelecom.net
11 630 0.79% 70 0.11% 10020 0.76% 70 0.27% static.71.132.76.144.clients.your-server.de
12 620 0.78% 620 0.97% 3304 0.25% 6 0.02% 5.138.236.222
13 607 0.76% 607 0.95% 3414 0.26% 35 0.14% 31.181.22.168
14 583 0.73% 583 0.91% 8108 0.61% 1 0.00% host-176-36-91-24.la.net.ua
15 567 0.71% 1 0.00% 119 0.01% 1 0.00% r-66-41-62-5.consumer-pool.prcdn.net
16 541 0.68% 408 0.64% 11480 0.87% 21 0.08% google-proxy-66-249-81-58.google.com
17 536 0.67% 416 0.65% 10046 0.76% 21 0.08% google-proxy-66-249-81-56.google.com
18 534 0.67% 409 0.64% 11420 0.86% 25 0.10% google-proxy-66-249-81-54.google.com
19 405 0.51% 405 0.63% 14870 1.12% 52 0.20% 46-118-118-122.broadband.kyivstar.net
20 390 0.49% 390 0.61% 3635 0.27% 1 0.00% 5.138.253.86
21 368 0.46% 365 0.57% 3789 0.29% 159 0.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 355 0.45% 51 0.08% 6980 0.53% 50 0.19% 5.188.210.24
23 342 0.43% 342 0.53% 2643 0.20% 5 0.02% 5.138.228.29
24 300 0.38% 300 0.47% 33038 2.49% 1 0.00% pool-77-222-105-21.is74.ru
25 297 0.37% 297 0.46% 10904 0.82% 24 0.09% 37-115-185-182.broadband.kyivstar.net
26 291 0.37% 291 0.45% 3097 0.23% 198 0.77% client.yota.ru
27 285 0.36% 285 0.44% 1424 0.11% 95 0.37% 176.110.134.2
28 285 0.36% 192 0.30% 4418 0.33% 2 0.01% 5.22.79.21
29 250 0.31% 250 0.39% 27531 2.08% 1 0.00% pool-77-222-108-145.is74.ru
30 240 0.30% 240 0.37% 8812 0.66% 56 0.22% 178-137-91-98.broadband.kyivstar.net

Top 10 of 13927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1300 1.63% 1300 2.03% 143164 10.79% 3 0.01% pool-5-79-135-105.is74.ru
2 2335 2.93% 260 0.41% 36332 2.74% 129 0.50% 5.188.210.20
3 2252 2.83% 253 0.39% 35205 2.65% 135 0.52% 5.188.210.21
4 924 1.16% 924 1.44% 34943 2.63% 3 0.01% host-176-36-21-189.la.net.ua
5 300 0.38% 300 0.47% 33038 2.49% 1 0.00% pool-77-222-105-21.is74.ru
6 250 0.31% 250 0.39% 27531 2.08% 1 0.00% pool-77-222-108-145.is74.ru
7 2559 3.21% 2550 3.98% 24770 1.87% 479 1.86% vm285692.had.su
8 194 0.24% 194 0.30% 20487 1.54% 194 0.75% 31.184.238.9
9 2735 3.43% 2683 4.19% 17742 1.34% 655 2.54% 178-137-17-71.broadband.kyivstar.net
10 405 0.51% 405 0.63% 14870 1.12% 52 0.20% 46-118-118-122.broadband.kyivstar.net

Top 30 of 1188 Total Referrers
# Hits Referrer
1 19076 23.95% http://sexdoz.me/
2 12829 16.11% http://www.neotec.ir/
3 11152 14.00% http://www.neotec.ir/servati/pooducts.htm
4 5820 7.31% - (Direct Request)
5 3170 3.98% http://neotec.ir/servati/contact+us.htm
6 3158 3.96% http://neotec.ir/contact+us.htm
7 1305 1.64% http://fejerverki-rossii.ru
8 1131 1.42% http://neotec.ir/
9 1050 1.32% http://www.tsatu.edu.ua
10 896 1.12% http://mexicanonlinepharmacyhq.com
11 747 0.94% http://onlinepharmacycanadaus.com
12 730 0.92% http://www.neotec.ir/servati/contact us.htm
13 717 0.90% https://mosbordell.com
14 705 0.89% https://getery.xyz
15 679 0.85% https://www.google.com/
16 634 0.80% http://canadiantrustpharmacyhd.com
17 631 0.79% http://neotec.ir/plesk-stat/webstat/usage_201804.html
18 625 0.78% http://www.neotec.ir/servati/تصفیه-
19 580 0.73% http://www.dracula.microids.com/EN/forum/viewtopic.php
20 573 0.72% https://seksvibor.xyz
21 564 0.71% https://seks-dosug.com
22 513 0.64% http://www.neotec.ir/servati/faq.htm
23 316 0.40% http://onlinegenepharmacy.com
24 300 0.38% http://metalwikipedia.info
25 273 0.34% http://www.neotec.ir/servati/moarefi.htm
26 250 0.31% http://books.tsatu.edu.ua
27 250 0.31% http://wallpapers-all.com
28 204 0.26% https://blackfest.show/uk/
29 195 0.24% http://franchithink.com/en/
30 195 0.24% http://www.neotec.ir/index.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% دستگاه تصفیه هوا کانادایی

Top 15 of 960 Total User Agents
# Hits User Agent
1 20808 26.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2043 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 1490 1.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
4 1477 1.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 1467 1.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 1426 1.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 1125 1.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
8 1079 1.35% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 869 1.09% Mozilla/5.0+(Windows+NT+6.1;+rv:62.0)+Gecko/20100101+Firefox/62.0
10 842 1.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 800 1.00% Mozilla/5.0+(X11;+Ubuntu;+Linux+armv7l;+rv:17.0)+Gecko/20100101+Firefox/17.0
12 746 0.94% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
13 633 0.79% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 542 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
15 498 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for October 2018

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 38455 48.28% 29125 45.44% 585598 44.15% Unresolved/Unknown
2 13292 16.69% 13083 20.41% 315825 23.81% Russian Federation
3 8799 11.05% 7025 10.96% 114036 8.60% Network
4 7297 9.16% 5854 9.13% 147196 11.10% US Commercial
5 3586 4.50% 3571 5.57% 53100 4.00% Ukraine
6 2716 3.41% 1470 2.29% 34656 2.61% Iran
7 2649 3.33% 2640 4.12% 25722 1.94% USSR (former)
8 1904 2.39% 442 0.69% 34872 2.63% Germany
9 135 0.17% 130 0.20% 1656 0.12% Old style Arpanet (arpa)
10 67 0.08% 66 0.10% 1597 0.12% Brazil
11 66 0.08% 64 0.10% 719 0.05% Non-Profit Organization
12 63 0.08% 58 0.09% 966 0.07% Romania
13 57 0.07% 52 0.08% 974 0.07% Italy
14 54 0.07% 54 0.08% 580 0.04% Tuvalu
15 38 0.05% 38 0.06% 397 0.03% Kazakhstan
16 38 0.05% 33 0.05% 412 0.03% Libya
17 35 0.04% 35 0.05% 1965 0.15% Ecuador
18 34 0.04% 34 0.05% 560 0.04% Malaysia
19 32 0.04% 28 0.04% 269 0.02% China
20 27 0.03% 27 0.04% 158 0.01% Poland
21 25 0.03% 17 0.03% 401 0.03% Indonesia
22 24 0.03% 24 0.04% 285 0.02% Turks and Caicos Islands
23 18 0.02% 18 0.03% 213 0.02% Japan
24 17 0.02% 17 0.03% 186 0.01% Belarus
25 15 0.02% 15 0.02% 277 0.02% Austria
26 15 0.02% 15 0.02% 39 0.00% India
27 13 0.02% 5 0.01% 188 0.01% Netherlands
28 12 0.02% 12 0.02% 92 0.01% United States
29 11 0.01% 10 0.02% 123 0.01% Hungary
30 11 0.01% 11 0.02% 881 0.07% Palau


Generated by Webalizer Version 2.01