Usage Statistics for neotec.ir

Summary Period: May 2019
Generated 02-Jun-2019 04:50 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 92588
Total Files 84928
Total Pages 71089
Total Visits 20577
Total KBytes 1961334
Total Unique Sites 10984
Total Unique URLs 209
Total Unique Referrers 1193
Total Unique User Agents 1554
. Avg Max
Hits per Hour 124 1983
Hits per Day 2986 5730
Files per Day 2739 5475
Pages per Day 2293 4649
Visits per Day 663 1018
KBytes per Day 63269 321514
Hits by Response Code
Undefined response code 5
Code 200 - OK 84928
Code 206 - Partial Content 40
Code 301 - Moved Permanently 7
Code 304 - Not Modified 774
Code 401 - Unauthorized 24
Code 403 - Forbidden 148
Code 404 - Not Found 6659
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1371 1.48% 1231 1.45% 870 1.22% 235 1.14% 199 1.81% 24582 1.25%
2 1733 1.87% 1622 1.91% 1324 1.86% 344 1.67% 282 2.57% 59557 3.04%
3 1597 1.72% 1484 1.75% 1177 1.66% 317 1.54% 227 2.07% 23579 1.20%
4 3146 3.40% 2985 3.51% 2745 3.86% 424 2.06% 271 2.47% 148112 7.55%
5 2513 2.71% 2233 2.63% 1534 2.16% 430 2.09% 290 2.64% 36315 1.85%
6 2972 3.21% 2538 2.99% 2148 3.02% 643 3.12% 480 4.37% 41797 2.13%
7 3326 3.59% 3067 3.61% 2493 3.51% 798 3.88% 674 6.14% 45399 2.31%
8 3027 3.27% 2841 3.35% 2368 3.33% 756 3.67% 655 5.96% 38897 1.98%
9 2797 3.02% 2574 3.03% 2219 3.12% 707 3.44% 595 5.42% 29808 1.52%
10 4834 5.22% 4516 5.32% 4050 5.70% 1018 4.95% 900 8.19% 48870 2.49%
11 2664 2.88% 2455 2.89% 1863 2.62% 721 3.50% 603 5.49% 30404 1.55%
12 5730 6.19% 5475 6.45% 4649 6.54% 779 3.79% 616 5.61% 321514 16.39%
13 3098 3.35% 2857 3.36% 2452 3.45% 850 4.13% 685 6.24% 44209 2.25%
14 4070 4.40% 3870 4.56% 3654 5.14% 782 3.80% 633 5.76% 183829 9.37%
15 2990 3.23% 2755 3.24% 2343 3.30% 784 3.81% 641 5.84% 44308 2.26%
16 3301 3.57% 3063 3.61% 2433 3.42% 758 3.68% 626 5.70% 45292 2.31%
17 2884 3.11% 2636 3.10% 2200 3.09% 673 3.27% 552 5.03% 36306 1.85%
18 3374 3.64% 3116 3.67% 2149 3.02% 712 3.46% 625 5.69% 48940 2.50%
19 2522 2.72% 2305 2.71% 1838 2.59% 710 3.45% 631 5.74% 34988 1.78%
20 2526 2.73% 2333 2.75% 2036 2.86% 661 3.21% 576 5.24% 37002 1.89%
21 2527 2.73% 2333 2.75% 1954 2.75% 669 3.25% 595 5.42% 33781 1.72%
22 2258 2.44% 2093 2.46% 1594 2.24% 674 3.28% 626 5.70% 29004 1.48%
23 2818 3.04% 2607 3.07% 2155 3.03% 693 3.37% 654 5.95% 88469 4.51%
24 1895 2.05% 1767 2.08% 1581 2.22% 641 3.12% 570 5.19% 22293 1.14%
25 2608 2.82% 2315 2.73% 1729 2.43% 657 3.19% 568 5.17% 30324 1.55%
26 3013 3.25% 2520 2.97% 1768 2.49% 671 3.26% 577 5.25% 33673 1.72%
27 3868 4.18% 3601 4.24% 3215 4.52% 656 3.19% 571 5.20% 157835 8.05%
28 2731 2.95% 2511 2.96% 2132 3.00% 628 3.05% 542 4.93% 31170 1.59%
29 4321 4.67% 4099 4.83% 3719 5.23% 1000 4.86% 913 8.31% 156320 7.97%
30 2907 3.14% 2710 3.19% 2389 3.36% 644 3.13% 511 4.65% 29616 1.51%
31 3167 3.42% 2416 2.84% 2308 3.25% 606 2.95% 487 4.43% 25141 1.28%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3023 3.27% 85 2640 3.11% 80 2498 3.51% 1100 34095 1.74%
1 145 4505 4.87% 141 4376 5.15% 140 4361 6.13% 1612 49976 2.55%
2 158 4914 5.31% 153 4766 5.61% 149 4625 6.51% 8651 268184 13.67%
3 125 3879 4.19% 118 3666 4.32% 108 3366 4.73% 4256 131945 6.73%
4 106 3308 3.57% 97 3018 3.55% 81 2518 3.54% 1438 44575 2.27%
5 117 3627 3.92% 107 3344 3.94% 81 2527 3.55% 1695 52553 2.68%
6 152 4717 5.09% 117 3641 4.29% 77 2416 3.40% 1653 51235 2.61%
7 136 4232 4.57% 123 3817 4.49% 91 2822 3.97% 3133 97111 4.95%
8 187 5803 6.27% 176 5470 6.44% 151 4686 6.59% 8603 266708 13.60%
9 125 3881 4.19% 109 3407 4.01% 76 2378 3.35% 1589 49264 2.51%
10 123 3818 4.12% 111 3455 4.07% 81 2519 3.54% 1669 51750 2.64%
11 119 3717 4.01% 108 3370 3.97% 80 2487 3.50% 1568 48593 2.48%
12 102 3178 3.43% 95 2955 3.48% 78 2439 3.43% 1232 38188 1.95%
13 110 3438 3.71% 104 3229 3.80% 83 2597 3.65% 2446 75833 3.87%
14 133 4153 4.49% 125 3877 4.57% 99 3079 4.33% 3769 116854 5.96%
15 131 4091 4.42% 124 3870 4.56% 103 3221 4.53% 2963 91839 4.68%
16 120 3748 4.05% 107 3335 3.93% 96 3006 4.23% 1655 51315 2.62%
17 120 3735 4.03% 109 3405 4.01% 85 2650 3.73% 1744 54073 2.76%
18 110 3429 3.70% 102 3168 3.73% 83 2596 3.65% 1515 46973 2.39%
19 106 3307 3.57% 96 3004 3.54% 83 2587 3.64% 1419 43975 2.24%
20 111 3470 3.75% 101 3152 3.71% 81 2526 3.55% 1344 41673 2.12%
21 102 3171 3.42% 95 2969 3.50% 85 2664 3.75% 1276 39560 2.02%
22 101 3134 3.38% 95 2964 3.49% 80 2497 3.51% 1137 35244 1.80%
23 139 4310 4.66% 130 4030 4.75% 129 4024 5.66% 5801 179818 9.17%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 42940 46.38% 1295032 66.03% /
2 19569 21.14% 131471 6.70% /plesk-stat/webstat/
3 3167 3.42% 123364 6.29% /plesk-stat/webstat/usage_201902.html
4 1544 1.67% 6115 0.31% /plesk-stat/webstat/Index.html
5 507 0.55% 9498 0.48% /plesk-stat/webstat/usage_201905.html
6 391 0.42% 35587 1.81% /favicon.ico
7 334 0.36% 14859 0.76% /servati/pooducts.htm
8 181 0.20% 17991 0.92% /plesk-stat/webstat/usage_201711.html
9 127 0.14% 3232 0.16% /servati/faq.htm
10 119 0.13% 8836 0.45% /neotec1/xj-3800-1.swf
11 118 0.13% 1208 0.06% /servati/moarefi.htm
12 114 0.12% 898 0.05% /servati/contact+us.htm
13 104 0.11% 11762 0.60% /plesk-stat/webstat/usage_201801.html
14 101 0.11% 558 0.03% /servati/تصفیه-
15 68 0.07% 430 0.02% /servati/news.htm
16 60 0.06% 7302 0.37% /neotec1/تصفیه-
17 55 0.06% 6052 0.31% /plesk-stat/webstat/usage_201804.html
18 50 0.05% 37193 1.90% /servati/کاتالوگ-تصفیه-هوا.pdf
19 33 0.04% 3387 0.17% /plesk-stat/webstat/usage_201802.html
20 24 0.03% 630 0.03% /plesk-stat/webstat/usage_201904.html
21 22 0.02% 1353 0.07% /plesk-stat/webstat/usage_201809.html
22 20 0.02% 13 0.00% /servati/moarefi_files/filelist.xml
23 20 0.02% 63 0.00% /servati/nama.htm
24 19 0.02% 411 0.02% /plesk-stat/webstat/usage_201405.html
25 15 0.02% 221 0.01% /plesk-stat/webstat/usage_201401.html
26 14 0.02% 224 0.01% /plesk-stat/webstat/usage_201306.html
27 14 0.02% 236 0.01% /plesk-stat/webstat/usage_201505.html
28 13 0.01% 207 0.01% /plesk-stat/webstat/usage_201312.html
29 13 0.01% 249 0.01% /plesk-stat/webstat/usage_201501.html
30 13 0.01% 223 0.01% /plesk-stat/webstat/usage_201603.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 42940 46.38% 1295032 66.03% /
2 19569 21.14% 131471 6.70% /plesk-stat/webstat/
3 3167 3.42% 123364 6.29% /plesk-stat/webstat/usage_201902.html
4 50 0.05% 37193 1.90% /servati/کاتالوگ-تصفیه-هوا.pdf
5 391 0.42% 35587 1.81% /favicon.ico
6 181 0.20% 17991 0.92% /plesk-stat/webstat/usage_201711.html
7 334 0.36% 14859 0.76% /servati/pooducts.htm
8 104 0.11% 11762 0.60% /plesk-stat/webstat/usage_201801.html
9 507 0.55% 9498 0.48% /plesk-stat/webstat/usage_201905.html
10 119 0.13% 8836 0.45% /neotec1/xj-3800-1.swf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 42940 46.38% 13249 65.23% /
2 19569 21.14% 5349 26.34% /plesk-stat/webstat/
3 1544 1.67% 526 2.59% /plesk-stat/webstat/Index.html
4 334 0.36% 179 0.88% /servati/pooducts.htm
5 181 0.20% 122 0.60% /plesk-stat/webstat/usage_201711.html
6 127 0.14% 66 0.32% /servati/faq.htm
7 104 0.11% 56 0.28% /plesk-stat/webstat/usage_201801.html
8 114 0.12% 54 0.27% /servati/contact+us.htm
9 118 0.13% 49 0.24% /servati/moarefi.htm
10 55 0.06% 44 0.22% /plesk-stat/webstat/usage_201804.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 42940 46.38% 13068 64.61% /
2 19569 21.14% 4907 24.26% /plesk-stat/webstat/
3 1544 1.67% 523 2.59% /plesk-stat/webstat/Index.html
4 507 0.55% 428 2.12% /plesk-stat/webstat/usage_201905.html
5 334 0.36% 244 1.21% /servati/pooducts.htm
6 114 0.12% 121 0.60% /servati/contact+us.htm
7 181 0.20% 96 0.47% /plesk-stat/webstat/usage_201711.html
8 127 0.14% 81 0.40% /servati/faq.htm
9 118 0.13% 53 0.26% /servati/moarefi.htm
10 101 0.11% 50 0.25% /servati/تصفیه-

Top 30 of 10984 Total Sites
# Hits Files KBytes Visits Hostname
1 17207 18.58% 17207 20.26% 18115 0.92% 1 0.00% 5.188.210.3
2 4889 5.28% 4884 5.75% 30949 1.58% 208 1.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3826 4.13% 3826 4.50% 421342 21.48% 3 0.01% pool-5-79-135-141.is74.ru
4 3799 4.10% 3799 4.47% 83600 4.26% 760 3.69% 80.237.119.109
5 3161 3.41% 3161 3.72% 123262 6.28% 8 0.04% pretty.denial.volia.net
6 3122 3.37% 3098 3.65% 30215 1.54% 214 1.04% vm285692.had.su
7 2324 2.51% 2304 2.71% 9868 0.50% 495 2.41% dedic1264.hidehost.net
8 1162 1.26% 1162 1.37% 127966 6.52% 1 0.00% 109.60.154.39
9 1156 1.25% 1156 1.36% 127306 6.49% 1 0.00% krukovskiy.moscow.access.comstar.ru
10 1057 1.14% 1057 1.24% 116403 5.93% 1 0.00% 94.198.195.42
11 878 0.95% 868 1.02% 3450 0.18% 292 1.42% 46-164-165-82.datagroup.ua
12 852 0.92% 849 1.00% 4561 0.23% 220 1.07% 176.110.134.2
13 810 0.87% 810 0.95% 1872 0.10% 17 0.08% 178.76.212.158
14 666 0.72% 666 0.78% 2640 0.13% 226 1.10% 5-1-15-212.datagroup.ua
15 577 0.62% 1 0.00% 121 0.01% 1 0.00% unn-195-181-172-139.datapacket.com
16 523 0.56% 523 0.62% 57486 2.93% 2 0.01% 80.240.115.254
17 415 0.45% 415 0.49% 2095 0.11% 68 0.33% 195.238.108.90
18 410 0.44% 410 0.48% 1587 0.08% 45 0.22% 5.45.86.144
19 324 0.35% 324 0.38% 35681 1.82% 1 0.00% 145.255.28.122.dynamic.ufanet.ru
20 320 0.35% 320 0.38% 1736 0.09% 56 0.27% 195.238.108.91
21 274 0.30% 37 0.04% 5223 0.27% 37 0.18% static.23.100.216.95.clients.your-server.de
22 222 0.24% 222 0.26% 1354 0.07% 45 0.22% dyn-16-62-149-205.fttbee.kis.ru
23 216 0.23% 175 0.21% 5305 0.27% 10 0.05% int0.client.access.fanaptelecom.net
24 204 0.22% 204 0.24% 1648 0.08% 11 0.05% 37-115-211-162.broadband.kyivstar.net
25 201 0.22% 176 0.21% 3125 0.16% 6 0.03% too.stupid.to.configure.reverse.dns
26 195 0.21% 195 0.23% 1076 0.05% 30 0.15% 185.85.118.67
27 184 0.20% 164 0.19% 2512 0.13% 1 0.00% 91.92.129.159
28 178 0.19% 177 0.21% 1846 0.09% 1 0.00% 178-137-162-200.broadband.kyivstar.net
29 178 0.19% 178 0.21% 1341 0.07% 44 0.21% toroon0954w-lp140-01-70-24-62-29.dsl.bell.ca
30 171 0.18% 141 0.17% 2829 0.14% 1 0.00% ip24.ip-147-135-166.eu

Top 10 of 10984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3826 4.13% 3826 4.50% 421342 21.48% 3 0.01% pool-5-79-135-141.is74.ru
2 1162 1.26% 1162 1.37% 127966 6.52% 1 0.00% 109.60.154.39
3 1156 1.25% 1156 1.36% 127306 6.49% 1 0.00% krukovskiy.moscow.access.comstar.ru
4 3161 3.41% 3161 3.72% 123262 6.28% 8 0.04% pretty.denial.volia.net
5 1057 1.14% 1057 1.24% 116403 5.93% 1 0.00% 94.198.195.42
6 3799 4.10% 3799 4.47% 83600 4.26% 760 3.69% 80.237.119.109
7 523 0.56% 523 0.62% 57486 2.93% 2 0.01% 80.240.115.254
8 324 0.35% 324 0.38% 35681 1.82% 1 0.00% 145.255.28.122.dynamic.ufanet.ru
9 4889 5.28% 4884 5.75% 30949 1.58% 208 1.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 3122 3.37% 3098 3.65% 30215 1.54% 214 1.04% vm285692.had.su

Top 30 of 1193 Total Referrers
# Hits Referrer
1 17210 18.59% http://albuteroli.com/
2 10565 11.41% http://neotec.ir/
3 9717 10.49% - (Direct Request)
4 5048 5.45% http://www.neotec.ir/servati/pooducts.htm
5 3351 3.62% https://www.youtube.com/watch
6 2203 2.38% http://neotec.ir/servati/pooducts.htm
7 1283 1.39% https://uglovoe.arenda-auto.com
8 1162 1.26% http://actualremont.ru/category/other/raznoe
9 1156 1.25% https://cuteimg.info/
10 1057 1.14% http://md-eksperiment.org/post/20190427-kak-vybirat-obuv-kotoraya-dolzhna-prosluzhit-dolgo
11 1002 1.08% http://prednisolone40.com/
12 1002 1.08% https://getery.xyz
13 985 1.06% http://valtrexcost.com/
14 964 1.04% https://sochipoplanu.ru
15 960 1.04% http://albendazoletablets.com/
16 948 1.02% http://bupropionsr.com/
17 948 1.02% http://lisinopril40.com/
18 943 1.02% http://albuterol100.com/
19 941 1.02% http://amoxicillin500.com/
20 937 1.01% http://lasix100.com/
21 935 1.01% http://tadalafil2.com/
22 928 1.00% http://doxycycline1.com/
23 843 0.91% https://mosbordell.com
24 711 0.77% https://seksvibor.xyz
25 700 0.76% http://provigil-modafinil.com
26 571 0.62% https://ceigoooocurte.icu
27 566 0.61% https://seks-dosug.com
28 563 0.61% http://neotec.ir/plesk-stat/webstat/
29 522 0.56% https://prodatauto.kz/
30 441 0.48% https://xn--80aaczdjsg1c.xn--p1ai/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% neo.tec
2 1 50.00% تصفیه هوای فاراد

Top 15 of 1554 Total User Agents
# Hits User Agent
1 7958 8.60% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
2 7556 8.16% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 6929 7.48% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
4 4978 5.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 3123 3.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 2333 2.52% Mozilla/5.0+(X11;+Ubuntu;+Linux+armv7l;+rv:17.0)+Gecko/20100101+Firefox/17.0
7 1790 1.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:2.0b9pre)+Gecko/20101228+Firefox/4.0b9pre
8 1283 1.39% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
9 1162 1.26% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
10 1156 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91
11 868 0.94% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
12 800 0.86% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 714 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
14 676 0.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:66.0)+Gecko/20100101+Firefox/66.0
15 614 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.131+Safari/537.36

Usage by Country for May 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 50700 54.76% 47240 55.62% 819439 41.78% Unresolved/Unknown
2 11509 12.43% 11426 13.45% 628371 32.04% Russian Federation
3 9528 10.29% 7206 8.48% 169634 8.65% US Commercial
4 9292 10.04% 8718 10.27% 204045 10.40% Network
5 3143 3.39% 3119 3.67% 30312 1.55% USSR (former)
6 1768 1.91% 1174 1.38% 24255 1.24% Iran
7 1689 1.82% 1679 1.98% 7531 0.38% Ukraine
8 1084 1.17% 573 0.67% 23292 1.19% Germany
9 738 0.80% 736 0.87% 12191 0.62% Brazil
10 271 0.29% 268 0.32% 2311 0.12% Indonesia
11 203 0.22% 203 0.24% 1937 0.10% Canada
12 192 0.21% 190 0.22% 1559 0.08% Thailand
13 134 0.14% 133 0.16% 1617 0.08% Italy
14 125 0.14% 125 0.15% 1575 0.08% Poland
15 122 0.13% 98 0.12% 2504 0.13% Netherlands
16 120 0.13% 120 0.14% 1423 0.07% Colombia
17 113 0.12% 109 0.13% 2472 0.13% India
18 105 0.11% 105 0.12% 384 0.02% Viet Nam
19 100 0.11% 100 0.12% 1473 0.08% Japan
20 94 0.10% 94 0.11% 626 0.03% Argentina
21 91 0.10% 91 0.11% 654 0.03% Ecuador
22 68 0.07% 66 0.08% 806 0.04% Czech Republic
23 68 0.07% 65 0.08% 717 0.04% South Africa
24 63 0.07% 63 0.07% 902 0.05% Turkey
25 60 0.06% 59 0.07% 1093 0.06% China
26 60 0.06% 60 0.07% 811 0.04% Mexico
27 57 0.06% 57 0.07% 297 0.02% Cambodia
28 53 0.06% 53 0.06% 2024 0.10% Austria
29 46 0.05% 46 0.05% 1141 0.06% France
30 46 0.05% 46 0.05% 359 0.02% Nepal


Generated by Webalizer Version 2.01