Usage Statistics for neotec.ir

Summary Period: September 2021
Generated 02-Oct-2021 05:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 471205
Total Files 457409
Total Pages 435541
Total Visits 16970
Total KBytes 4026894
Total Unique Sites 5202
Total Unique URLs 257
Total Unique Referrers 2132
Total Unique User Agents 1177
. Avg Max
Hits per Hour 654 1272
Hits per Day 15706 20062
Files per Day 15246 19414
Pages per Day 14518 18816
Visits per Day 565 777
KBytes per Day 134230 255939
Hits by Response Code
Code 200 - OK 457409
Code 206 - Partial Content 50
Code 301 - Moved Permanently 16
Code 304 - Not Modified 1135
Code 400 - Bad Request 18
Code 401 - Unauthorized 16
Code 403 - Forbidden 1667
Code 404 - Not Found 10886
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 7

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 10912 2.32% 10398 2.27% 9049 2.08% 684 4.03% 428 8.23% 130980 3.25%
2 11817 2.51% 11441 2.50% 10522 2.42% 554 3.26% 298 5.73% 128986 3.20%
3 12904 2.74% 12495 2.73% 11424 2.62% 490 2.89% 280 5.38% 125103 3.11%
4 12586 2.67% 12161 2.66% 11355 2.61% 586 3.45% 353 6.79% 162107 4.03%
5 12025 2.55% 11623 2.54% 10911 2.51% 664 3.91% 420 8.07% 142682 3.54%
6 12324 2.62% 11774 2.57% 10869 2.50% 680 4.01% 418 8.04% 144494 3.59%
7 10951 2.32% 10593 2.32% 10137 2.33% 683 4.02% 328 6.31% 149100 3.70%
8 12451 2.64% 12146 2.66% 11737 2.69% 682 4.02% 326 6.27% 145870 3.62%
9 10310 2.19% 9937 2.17% 9873 2.27% 622 3.67% 327 6.29% 104876 2.60%
10 14141 3.00% 13668 2.99% 13765 3.16% 566 3.34% 311 5.98% 102276 2.54%
11 15001 3.18% 14701 3.21% 14593 3.35% 589 3.47% 348 6.69% 90212 2.24%
12 11844 2.51% 11397 2.49% 10743 2.47% 595 3.51% 313 6.02% 108590 2.70%
13 15419 3.27% 15096 3.30% 15078 3.46% 566 3.34% 288 5.54% 91551 2.27%
14 15691 3.33% 15074 3.30% 14171 3.25% 764 4.50% 401 7.71% 107299 2.66%
15 18366 3.90% 17753 3.88% 17272 3.97% 544 3.21% 296 5.69% 124509 3.09%
16 17917 3.80% 17491 3.82% 16706 3.84% 408 2.40% 271 5.21% 122120 3.03%
17 19342 4.10% 18903 4.13% 18248 4.19% 452 2.66% 293 5.63% 113634 2.82%
18 19299 4.10% 18706 4.09% 18054 4.15% 404 2.38% 273 5.25% 151576 3.76%
19 18123 3.85% 17625 3.85% 16593 3.81% 464 2.73% 284 5.46% 222739 5.53%
20 19456 4.13% 18993 4.15% 18115 4.16% 482 2.84% 276 5.31% 123779 3.07%
21 19833 4.21% 19414 4.24% 18816 4.32% 554 3.26% 339 6.52% 136437 3.39%
22 16518 3.51% 16067 3.51% 15486 3.56% 442 2.60% 271 5.21% 93381 2.32%
23 19647 4.17% 19285 4.22% 18696 4.29% 629 3.71% 405 7.79% 149798 3.72%
24 17175 3.64% 16746 3.66% 15661 3.60% 777 4.58% 531 10.21% 187499 4.66%
25 14805 3.14% 14322 3.13% 13162 3.02% 708 4.17% 464 8.92% 255939 6.36%
26 20062 4.26% 19355 4.23% 17987 4.13% 627 3.69% 417 8.02% 143585 3.57%
27 18771 3.98% 18229 3.99% 17208 3.95% 536 3.16% 357 6.86% 125156 3.11%
28 17714 3.76% 17162 3.75% 16038 3.68% 483 2.85% 324 6.23% 108071 2.68%
29 18537 3.93% 18094 3.96% 17309 3.97% 453 2.67% 310 5.96% 132571 3.29%
30 17264 3.66% 16760 3.66% 15963 3.67% 523 3.08% 326 6.27% 101975 2.53%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 581 17441 3.70% 572 17168 3.75% 570 17128 3.93% 4272 128165 3.18%
1 602 18082 3.84% 593 17792 3.89% 589 17693 4.06% 4738 142148 3.53%
2 587 17627 3.74% 580 17426 3.81% 582 17461 4.01% 4248 127439 3.16%
3 612 18377 3.90% 600 18015 3.94% 601 18052 4.14% 4562 136867 3.40%
4 631 18948 4.02% 613 18395 4.02% 595 17868 4.10% 4543 136279 3.38%
5 654 19636 4.17% 633 19017 4.16% 600 18004 4.13% 5088 152637 3.79%
6 666 20001 4.24% 644 19344 4.23% 598 17942 4.12% 5733 171992 4.27%
7 673 20208 4.29% 652 19588 4.28% 600 18019 4.14% 5582 167467 4.16%
8 694 20832 4.42% 666 20001 4.37% 611 18330 4.21% 6663 199878 4.96%
9 686 20602 4.37% 659 19779 4.32% 606 18200 4.18% 5993 179788 4.46%
10 685 20574 4.37% 661 19843 4.34% 621 18649 4.28% 6014 180410 4.48%
11 683 20498 4.35% 661 19852 4.34% 625 18778 4.31% 5906 177181 4.40%
12 717 21527 4.57% 693 20796 4.55% 635 19072 4.38% 6451 193527 4.81%
13 679 20376 4.32% 660 19815 4.33% 621 18649 4.28% 5981 179441 4.46%
14 693 20790 4.41% 669 20071 4.39% 624 18722 4.30% 6100 182995 4.54%
15 704 21134 4.49% 676 20303 4.44% 619 18571 4.26% 6581 197437 4.90%
16 705 21178 4.49% 685 20562 4.50% 642 19264 4.42% 6014 180408 4.48%
17 696 20881 4.43% 675 20254 4.43% 628 18846 4.33% 6192 185753 4.61%
18 718 21540 4.57% 690 20702 4.53% 635 19057 4.38% 6881 206436 5.13%
19 648 19469 4.13% 626 18793 4.11% 595 17859 4.10% 6197 185922 4.62%
20 599 17981 3.82% 584 17545 3.84% 565 16963 3.89% 5754 172625 4.29%
21 590 17727 3.76% 577 17311 3.78% 571 17139 3.94% 4889 146670 3.64%
22 597 17936 3.81% 586 17581 3.84% 592 17760 4.08% 5367 161013 4.00%
23 594 17840 3.79% 581 17456 3.82% 583 17515 4.02% 4481 134417 3.34%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 329544 69.94% 2088947 51.87% /
2 93231 19.79% 973431 24.17% /plesk-stat/webstat/
3 1878 0.40% 69195 1.72% /plesk-stat/webstat/usage_201910.html
4 1659 0.35% 151465 3.76% /plesk-stat/webstat/usage_202108.html
5 784 0.17% 79883 1.98% /favicon.ico
6 524 0.11% 55409 1.38% /plesk-stat/webstat/usage_202012.html
7 432 0.09% 15347 0.38% /servati/pooducts.htm
8 268 0.06% 23076 0.57% /plesk-stat/webstat/usage_202105.html
9 253 0.05% 24103 0.60% /plesk-stat/webstat/usage_202109.html
10 231 0.05% 1310 0.03% /servati/contact+us.htm
11 187 0.04% 19880 0.49% /plesk-stat/webstat/usage_202106.html
12 152 0.03% 1643 0.04% /plesk-stat/webstat/usage_202107.html
13 143 0.03% 10911 0.27% /neotec1/xj-3800-1.swf
14 126 0.03% 972 0.02% /servati/moarefi.htm
15 124 0.03% 563 0.01% /servati/تصفیه-
16 122 0.03% 2045 0.05% /servati/faq.htm
17 114 0.02% 559 0.01% /servati/news.htm
18 75 0.02% 6747 0.17% /plesk-stat/webstat/usage_202006.html
19 58 0.01% 4293 0.11% /plesk-stat/webstat/usage_201909.html
20 44 0.01% 4408 0.11% /plesk-stat/webstat/usage_201803.html
21 44 0.01% 3800 0.09% /plesk-stat/webstat/usage_201906.html
22 43 0.01% 4870 0.12% /neotec1/تصفیه-
23 43 0.01% 4056 0.10% /plesk-stat/webstat/usage_201903.html
24 41 0.01% 3477 0.09% /plesk-stat/webstat/usage_202009.html
25 40 0.01% 1773 0.04% /plesk-stat/webstat/usage_202010.html
26 36 0.01% 1034 0.03% /plesk-stat/webstat/usage_201809.html
27 36 0.01% 119 0.00% /servati/nama.htm
28 36 0.01% 32223 0.80% /servati/کاتالوگ-تصفیه-هوا.pdf
29 29 0.01% 570 0.01% /Index.htm
30 29 0.01% 2430 0.06% /plesk-stat/webstat/usage_201710.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 329544 69.94% 2088947 51.87% /
2 93231 19.79% 973431 24.17% /plesk-stat/webstat/
3 1659 0.35% 151465 3.76% /plesk-stat/webstat/usage_202108.html
4 784 0.17% 79883 1.98% /favicon.ico
5 1878 0.40% 69195 1.72% /plesk-stat/webstat/usage_201910.html
6 524 0.11% 55409 1.38% /plesk-stat/webstat/usage_202012.html
7 36 0.01% 32223 0.80% /servati/کاتالوگ-تصفیه-هوا.pdf
8 253 0.05% 24103 0.60% /plesk-stat/webstat/usage_202109.html
9 268 0.06% 23076 0.57% /plesk-stat/webstat/usage_202105.html
10 187 0.04% 19880 0.49% /plesk-stat/webstat/usage_202106.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 93231 19.79% 7223 43.26% /plesk-stat/webstat/
2 329544 69.94% 4758 28.50% /
3 1659 0.35% 1274 7.63% /plesk-stat/webstat/usage_202108.html
4 1878 0.40% 1127 6.75% /plesk-stat/webstat/usage_201910.html
5 268 0.06% 202 1.21% /plesk-stat/webstat/usage_202105.html
6 253 0.05% 176 1.05% /plesk-stat/webstat/usage_202109.html
7 432 0.09% 148 0.89% /servati/pooducts.htm
8 187 0.04% 146 0.87% /plesk-stat/webstat/usage_202106.html
9 152 0.03% 146 0.87% /plesk-stat/webstat/usage_202107.html
10 231 0.05% 99 0.59% /servati/contact+us.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 93231 19.79% 7196 43.38% /plesk-stat/webstat/
2 329544 69.94% 4483 27.02% /
3 1659 0.35% 1272 7.67% /plesk-stat/webstat/usage_202108.html
4 1878 0.40% 1123 6.77% /plesk-stat/webstat/usage_201910.html
5 231 0.05% 415 2.50% /servati/contact+us.htm
6 432 0.09% 319 1.92% /servati/pooducts.htm
7 253 0.05% 197 1.19% /plesk-stat/webstat/usage_202109.html
8 152 0.03% 147 0.89% /plesk-stat/webstat/usage_202107.html
9 524 0.11% 83 0.50% /plesk-stat/webstat/usage_202012.html
10 268 0.06% 78 0.47% /plesk-stat/webstat/usage_202105.html

Top 30 of 5202 Total Sites
# Hits Files KBytes Visits Hostname
1 288616 61.25% 287129 62.77% 0 0.00% 7 0.04% 195.38.8.148
2 59279 12.58% 59222 12.95% 621998 15.45% 3 0.02% v552824.hosted-by-vdsina.ru
3 20787 4.41% 20787 4.54% 80095 1.99% 1 0.01% 5.188.210.3
4 11102 2.36% 11102 2.43% 1220306 30.30% 12 0.07% vmd53450.contaboserver.net
5 3748 0.80% 3744 0.82% 39490 0.98% 138 0.81% himrusopt.ru
6 3261 0.69% 3259 0.71% 34380 0.85% 4 0.02% vm2678513.1nvme.had.wf
7 3005 0.64% 3005 0.66% 263025 6.53% 492 2.90% 91.225.162.3
8 1965 0.42% 1965 0.43% 216146 5.37% 5 0.03% 128-72-19-5.broadband.corbina.ru
9 1943 0.41% 1941 0.42% 20331 0.50% 43 0.25% dedic1307.hidehost.net
10 1465 0.31% 1462 0.32% 15424 0.38% 3 0.02% 89-179-106-88.broadband.corbina.ru
11 1157 0.25% 133 0.03% 18318 0.45% 115 0.68% 5.188.210.72
12 657 0.14% 657 0.14% 6943 0.17% 161 0.95% 154.16.192.179
13 562 0.12% 561 0.12% 5916 0.15% 132 0.78% 191.101.217.189
14 490 0.10% 60 0.01% 8344 0.21% 58 0.34% 5.188.210.242
15 463 0.10% 463 0.10% 4892 0.12% 108 0.64% unn-84-17-49-10.cdn77.com
16 451 0.10% 55 0.01% 7631 0.19% 53 0.31% 5.188.210.36
17 421 0.09% 420 0.09% 4277 0.11% 24 0.14% unknown.puregig.net
18 398 0.08% 46 0.01% 6389 0.16% 42 0.25% 5.188.210.61
19 397 0.08% 397 0.09% 4061 0.10% 18 0.11% no-mans-land.m247.com
20 371 0.08% 371 0.08% 3921 0.10% 88 0.52% unn-37-19-223-108.datapacket.com
21 333 0.07% 41 0.01% 5580 0.14% 41 0.24% 5.188.210.82
22 266 0.06% 266 0.06% 2750 0.07% 15 0.09% 82.102.23.75
23 259 0.05% 259 0.06% 28523 0.71% 1 0.01% 20.206.99.104
24 258 0.05% 228 0.05% 3796 0.09% 5 0.03% cache.google.com
25 239 0.05% 239 0.05% 11595 0.29% 104 0.61% 23.100.232.233
26 237 0.05% 136 0.03% 2874 0.07% 2 0.01% 151-244-165-231.shatel.ir
27 227 0.05% 227 0.05% 24893 0.62% 134 0.79% 154.30.171.25
28 216 0.05% 191 0.04% 2550 0.06% 22 0.13% hn.kd.ny.adsl
29 213 0.05% 213 0.05% 27038 0.67% 4 0.02% vm2105093.12ssd.had.wf
30 210 0.04% 210 0.05% 2133 0.05% 17 0.10% 176.67.82.9

Top 10 of 5202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11102 2.36% 11102 2.43% 1220306 30.30% 12 0.07% vmd53450.contaboserver.net
2 59279 12.58% 59222 12.95% 621998 15.45% 3 0.02% v552824.hosted-by-vdsina.ru
3 3005 0.64% 3005 0.66% 263025 6.53% 492 2.90% 91.225.162.3
4 1965 0.42% 1965 0.43% 216146 5.37% 5 0.03% 128-72-19-5.broadband.corbina.ru
5 20787 4.41% 20787 4.54% 80095 1.99% 1 0.01% 5.188.210.3
6 3748 0.80% 3744 0.82% 39490 0.98% 138 0.81% himrusopt.ru
7 3261 0.69% 3259 0.71% 34380 0.85% 4 0.02% vm2678513.1nvme.had.wf
8 259 0.05% 259 0.06% 28523 0.71% 1 0.01% 20.206.99.104
9 213 0.05% 213 0.05% 27038 0.67% 4 0.02% vm2105093.12ssd.had.wf
10 227 0.05% 227 0.05% 24893 0.62% 134 0.79% 154.30.171.25

Top 30 of 2132 Total Referrers
# Hits Referrer
1 22865 4.85% https://с-днем-рождени
2 22615 4.80% https://поздра
3 12511 2.66% http://www.neotec-ir.com/
4 11731 2.49% https://citata.org.ua
5 11698 2.48% https://citaty.com.ua
6 11662 2.47% https://citaty.net.ua
7 11637 2.47% https://citaty.org.ua
8 11610 2.46% https://statusy.com.ua
9 11538 2.45% https://s-dnem-rozhdeniya-365.ru
10 11536 2.45% https://праздник-365.рф
11 11516 2.44% https://1-поздра
12 11509 2.44% https://s-dnem-rozhdeniya.net
13 11476 2.44% https://den-rozhdeniya-365.ru
14 11459 2.43% https://гла
15 11459 2.43% https://на-день-рождени
16 11449 2.43% https://мои-поздра
17 11394 2.42% https://с-днюшко
18 11375 2.41% https://
19 11359 2.41% https://хеппи-безде
20 11321 2.40% https://vsi-slova.com.ua
21 11315 2.40% https://z-pryvitannyam.com.ua
22 11285 2.39% https://pobazhay.com.ua
23 11271 2.39% https://pobazhayka.com.ua
24 11258 2.39% https://z-pryvitannyamy.com.ua
25 10380 2.20% http://www.neotec.ir/
26 7505 1.59% https://gdpuuganda.org/
27 7433 1.58% https://nordwesttrail.ru/
28 6661 1.41% https://forum-bg.org/
29 6590 1.40% https://grandrosedugunsarayi.com/
30 6345 1.35% - (Direct Request)

Top 15 of 1177 Total User Agents
# Hits User Agent
1 300292 63.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4992 1.06% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 4985 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
4 4887 1.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
5 3486 0.74% Mozilla/5.0+(X11;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
6 2907 0.62% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
7 2253 0.48% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
8 2146 0.46% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
9 2113 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
10 2106 0.45% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2104 0.45% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2101 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
13 2094 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
14 2085 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
15 2081 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18

Usage by Country for September 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 368601 78.23% 358074 78.28% 1412640 35.08% Unresolved/Unknown
2 67028 14.22% 66850 14.61% 908425 22.56% Russian Federation
3 15608 3.31% 15332 3.35% 1310909 32.55% Network
4 11246 2.39% 9829 2.15% 171897 4.27% US Commercial
5 3607 0.77% 3605 0.79% 75527 1.88% Wallis and Futuna Islands
6 2711 0.58% 1568 0.34% 33501 0.83% Iran
7 737 0.16% 613 0.13% 32359 0.80% Germany
8 296 0.06% 296 0.06% 17649 0.44% Non-Profit Organization
9 219 0.05% 219 0.05% 25301 0.63% Belarus
10 89 0.02% 77 0.02% 2772 0.07% Brazil
11 69 0.01% 68 0.01% 1680 0.04% Ukraine
12 68 0.01% 58 0.01% 1081 0.03% Japan
13 66 0.01% 61 0.01% 413 0.01% Czech Republic
14 64 0.01% 64 0.01% 1113 0.03% Indonesia
15 59 0.01% 53 0.01% 1540 0.04% United Kingdom
16 58 0.01% 51 0.01% 1161 0.03% Turkey
17 57 0.01% 57 0.01% 1035 0.03% Thailand
18 56 0.01% 48 0.01% 1403 0.03% Italy
19 50 0.01% 50 0.01% 5875 0.15% Luxembourg
20 47 0.01% 42 0.01% 512 0.01% Georgia
21 44 0.01% 39 0.01% 793 0.02% US Educational
22 41 0.01% 5 0.00% 322 0.01% British Indian Ocean Territory
23 39 0.01% 33 0.01% 414 0.01% Libya
24 39 0.01% 34 0.01% 513 0.01% New Zealand (Aotearoa)
25 35 0.01% 35 0.01% 1865 0.05% United States
26 23 0.00% 17 0.00% 2052 0.05% Netherlands
27 20 0.00% 20 0.00% 2300 0.06% Switzerland
28 20 0.00% 20 0.00% 475 0.01% Mexico
29 19 0.00% 19 0.00% 1009 0.03% China
30 19 0.00% 19 0.00% 303 0.01% France


Generated by Webalizer Version 2.01