Usage Statistics for neotec.ir

Summary Period: December 2025
Generated 02-Jan-2026 04:38 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 552057
Total Files 322613
Total Pages 483716
Total Visits 19475
Total KBytes 28929471
Total Unique Sites 10009
Total Unique URLs 624
Total Unique Referrers 2069
Total Unique User Agents 1994
. Avg Max
Hits per Hour 742 9653
Hits per Day 17808 33383
Files per Day 10406 28045
Pages per Day 15603 31957
Visits per Day 628 1628
KBytes per Day 933209 1274640
Hits by Response Code
Undefined response code 90
Code 200 - OK 322613
Code 206 - Partial Content 405
Code 301 - Moved Permanently 151754
Code 304 - Not Modified 1549
Code 401 - Unauthorized 61
Code 403 - Forbidden 9397
Code 404 - Not Found 66135
Code 405 - Method Not Allowed 49
Code 500 - Internal Server Error 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 21279 3.85% 12022 3.73% 12242 2.53% 706 3.63% 692 6.91% 860480 2.97%
2 19320 3.50% 10361 3.21% 12107 2.50% 631 3.24% 706 7.05% 793248 2.74%
3 25998 4.71% 13104 4.06% 19152 3.96% 625 3.21% 644 6.43% 826103 2.86%
4 20740 3.76% 9564 2.96% 17731 3.67% 525 2.70% 538 5.38% 811132 2.80%
5 14546 2.63% 8455 2.62% 11787 2.44% 457 2.35% 482 4.82% 778057 2.69%
6 15719 2.85% 9765 3.03% 10272 2.12% 637 3.27% 688 6.87% 832877 2.88%
7 16099 2.92% 9308 2.89% 11653 2.41% 492 2.53% 490 4.90% 856620 2.96%
8 16076 2.91% 8842 2.74% 13138 2.72% 577 2.96% 575 5.74% 888842 3.07%
9 17858 3.23% 7780 2.41% 15300 3.16% 583 2.99% 474 4.74% 779606 2.69%
10 16247 2.94% 9042 2.80% 14653 3.03% 501 2.57% 475 4.75% 767589 2.65%
11 15890 2.88% 7284 2.26% 14556 3.01% 465 2.39% 503 5.03% 817919 2.83%
12 15958 2.89% 8257 2.56% 14886 3.08% 498 2.56% 449 4.49% 777529 2.69%
13 12414 2.25% 6804 2.11% 10947 2.26% 447 2.30% 496 4.96% 743460 2.57%
14 14047 2.54% 7092 2.20% 12831 2.65% 548 2.81% 582 5.81% 784346 2.71%
15 17639 3.20% 9378 2.91% 16502 3.41% 440 2.26% 501 5.01% 1061365 3.67%
16 14635 2.65% 9459 2.93% 13636 2.82% 416 2.14% 509 5.09% 1084567 3.75%
17 13130 2.38% 9403 2.91% 12340 2.55% 441 2.26% 487 4.87% 1088034 3.76%
18 19551 3.54% 15763 4.89% 19227 3.97% 928 4.77% 885 8.84% 1107936 3.83%
19 19086 3.46% 15583 4.83% 18472 3.82% 663 3.40% 659 6.58% 1064339 3.68%
20 31867 5.77% 28045 8.69% 31099 6.43% 1628 8.36% 1267 12.66% 914511 3.16%
21 33108 6.00% 11011 3.41% 31957 6.61% 501 2.57% 467 4.67% 1132009 3.91%
22 14348 2.60% 11188 3.47% 13278 2.74% 401 2.06% 430 4.30% 1274640 4.41%
23 13523 2.45% 10175 3.15% 12570 2.60% 544 2.79% 546 5.46% 1206555 4.17%
24 33383 6.05% 10662 3.30% 31781 6.57% 579 2.97% 568 5.67% 1257811 4.35%
25 13072 2.37% 7977 2.47% 11674 2.41% 554 2.84% 541 5.41% 909860 3.15%
26 13955 2.53% 8544 2.65% 12600 2.60% 1106 5.68% 813 8.12% 917603 3.17%
27 14188 2.57% 9097 2.82% 12703 2.63% 1385 7.11% 889 8.88% 995675 3.44%
28 21082 3.82% 16076 4.98% 19735 4.08% 930 4.78% 892 8.91% 1046485 3.62%
29 12954 2.35% 7507 2.33% 12167 2.52% 520 2.67% 499 4.99% 851529 2.94%
30 12336 2.23% 7608 2.36% 11444 2.37% 472 2.42% 519 5.19% 850149 2.94%
31 12009 2.18% 7457 2.31% 11276 2.33% 477 2.45% 445 4.45% 848595 2.93%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 570 17693 3.20% 350 10874 3.37% 548 17006 3.52% 39118 1212646 4.19%
1 641 19872 3.60% 351 10887 3.37% 622 19289 3.99% 38548 1194999 4.13%
2 502 15582 2.82% 328 10191 3.16% 475 14728 3.04% 38109 1181393 4.08%
3 774 24007 4.35% 544 16879 5.23% 743 23060 4.77% 38553 1195130 4.13%
4 550 17077 3.09% 341 10571 3.28% 502 15562 3.22% 38398 1190343 4.11%
5 927 28747 5.21% 375 11639 3.61% 836 25936 5.36% 38806 1202976 4.16%
6 670 20796 3.77% 404 12551 3.89% 534 16571 3.43% 39501 1224526 4.23%
7 906 28091 5.09% 606 18791 5.82% 778 24130 4.99% 39476 1223741 4.23%
8 640 19857 3.60% 405 12562 3.89% 487 15110 3.12% 39199 1215169 4.20%
9 866 26854 4.86% 398 12357 3.83% 716 22199 4.59% 39305 1218446 4.21%
10 943 29238 5.30% 416 12916 4.00% 804 24937 5.16% 40216 1246711 4.31%
11 1017 31541 5.71% 432 13398 4.15% 845 26203 5.42% 40436 1253525 4.33%
12 686 21280 3.85% 416 12914 4.00% 547 16975 3.51% 39326 1219091 4.21%
13 839 26021 4.71% 618 19181 5.95% 710 22040 4.56% 39239 1216417 4.20%
14 674 20914 3.79% 411 12759 3.95% 548 16999 3.51% 39232 1216179 4.20%
15 659 20434 3.70% 388 12052 3.74% 536 16618 3.44% 38177 1183492 4.09%
16 890 27593 5.00% 605 18784 5.82% 799 24777 5.12% 38616 1197093 4.14%
17 559 17342 3.14% 354 10993 3.41% 482 14958 3.09% 36863 1142738 3.95%
18 726 22512 4.08% 389 12069 3.74% 617 19157 3.96% 37528 1163378 4.02%
19 629 19501 3.53% 393 12210 3.78% 532 16512 3.41% 38137 1182258 4.09%
20 953 29547 5.35% 395 12270 3.80% 873 27066 5.60% 38712 1200080 4.15%
21 839 26009 4.71% 586 18196 5.64% 783 24281 5.02% 39390 1221103 4.22%
22 554 17199 3.12% 334 10360 3.21% 529 16402 3.39% 38905 1206059 4.17%
23 785 24350 4.41% 555 17209 5.33% 748 23200 4.80% 39419 1221978 4.22%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 52820 9.57% 214702 0.74% /plesk-stat/webstat/
2 51145 9.26% 6035049 20.86% /plesk-stat/webstat/usage_202512.html
3 35857 6.50% 3723250 12.87% /
4 18482 3.35% 2324909 8.04% /plesk-stat/webstat/usage_202402.html
5 18315 3.32% 2316799 8.01% /plesk-stat/webstat/usage_201810.html
6 18298 3.31% 2417395 8.36% /plesk-stat/webstat/usage_202401.html
7 18298 3.31% 2337732 8.08% /plesk-stat/webstat/usage_202409.html
8 18296 3.31% 2413137 8.34% /plesk-stat/webstat/usage_202110.html
9 18296 3.31% 2412765 8.34% /plesk-stat/webstat/usage_202212.html
10 18280 3.31% 2324141 8.03% /plesk-stat/webstat/usage_202101.html
11 3824 0.69% 503654 1.74% /plesk-stat/webstat/usage_202509.html
12 1806 0.33% 151588 0.52% /plesk-stat/webstat/usage_201403.html
13 1243 0.23% 177387 0.61% /servati/pooducts.htm
14 1198 0.22% 98532 0.34% /plesk-stat/webstat/usage_201402.html
15 1004 0.18% 106061 0.37% /favicon.ico
16 465 0.08% 60290 0.21% /plesk-stat/webstat/usage_202503.html
17 443 0.08% 6381 0.02% /servati/contact+us.htm
18 436 0.08% 40007 0.14% /plesk-stat/webstat/usage_201405.html
19 344 0.06% 29082 0.10% /plesk-stat/webstat/usage_201708.html
20 291 0.05% 24308 0.08% /plesk-stat/webstat/usage_201503.html
21 289 0.05% 26759 0.09% /plesk-stat/webstat/usage_201701.html
22 229 0.04% 28065 0.10% /plesk-stat/webstat/usage_202103.html
23 174 0.03% 3200 0.01% /servati/moarefi.htm
24 157 0.03% 16639 0.06% /plesk-stat/webstat/usage_202105.html
25 143 0.03% 6721 0.02% /servati/faq.htm
26 142 0.03% 2151 0.01% /servati/تصفیه-
27 136 0.02% 1874 0.01% /servati/news.htm
28 129 0.02% 2208 0.01% /plesk-stat/webstat/usage_202108.html
29 127 0.02% 124984 0.43% /servati/کاتالوگ-تصفیه-هوا.pdf
30 117 0.02% 11992 0.04% /plesk-stat/webstat/usage_201703.html

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 51145 9.26% 6035049 20.86% /plesk-stat/webstat/usage_202512.html
2 35857 6.50% 3723250 12.87% /
3 18298 3.31% 2417395 8.36% /plesk-stat/webstat/usage_202401.html
4 18296 3.31% 2413137 8.34% /plesk-stat/webstat/usage_202110.html
5 18296 3.31% 2412765 8.34% /plesk-stat/webstat/usage_202212.html
6 18298 3.31% 2337732 8.08% /plesk-stat/webstat/usage_202409.html
7 18482 3.35% 2324909 8.04% /plesk-stat/webstat/usage_202402.html
8 18280 3.31% 2324141 8.03% /plesk-stat/webstat/usage_202101.html
9 18315 3.32% 2316799 8.01% /plesk-stat/webstat/usage_201810.html
10 3824 0.69% 503654 1.74% /plesk-stat/webstat/usage_202509.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 35857 6.50% 4698 25.40% /
2 51145 9.26% 3202 17.31% /plesk-stat/webstat/usage_202512.html
3 52820 9.57% 2678 14.48% /plesk-stat/webstat/
4 1806 0.33% 930 5.03% /plesk-stat/webstat/usage_201403.html
5 1243 0.23% 879 4.75% /servati/pooducts.htm
6 1198 0.22% 654 3.54% /plesk-stat/webstat/usage_201402.html
7 443 0.08% 345 1.87% /servati/contact+us.htm
8 465 0.08% 263 1.42% /plesk-stat/webstat/usage_202503.html
9 436 0.08% 230 1.24% /plesk-stat/webstat/usage_201405.html
10 229 0.04% 224 1.21% /plesk-stat/webstat/usage_202103.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 35857 6.50% 4347 23.58% /
2 51145 9.26% 4060 22.02% /plesk-stat/webstat/usage_202512.html
3 52820 9.57% 2606 14.13% /plesk-stat/webstat/
4 1243 0.23% 1041 5.65% /servati/pooducts.htm
5 1806 0.33% 802 4.35% /plesk-stat/webstat/usage_201403.html
6 443 0.08% 413 2.24% /servati/contact+us.htm
7 1198 0.22% 355 1.93% /plesk-stat/webstat/usage_201402.html
8 465 0.08% 262 1.42% /plesk-stat/webstat/usage_202503.html
9 229 0.04% 220 1.19% /plesk-stat/webstat/usage_202103.html
10 436 0.08% 170 0.92% /plesk-stat/webstat/usage_201405.html

Top 30 of 10009 Total Sites
# Hits Files KBytes Visits Hostname
1 127961 23.18% 127961 39.66% 16517924 57.10% 1 0.01% 79.141.173.194
2 41678 7.55% 0 0.00% 15324 0.05% 2 0.01% redundant-plantation.ptr.network
3 28568 5.17% 28568 8.86% 3146897 10.88% 1 0.01% tri3.ru
4 23208 4.20% 0 0.00% 9814 0.03% 2 0.01% v2713701.hosted-by-vdsina.ru
5 23103 4.18% 23103 7.16% 2857331 9.88% 11 0.06% 95-217-119-21.ptr
6 9606 1.74% 0 0.00% 8819 0.03% 4 0.02% 4.230.140.154
7 9404 1.70% 0 0.00% 8637 0.03% 4 0.02% 4.213.181.235
8 9034 1.64% 0 0.00% 8271 0.03% 1 0.01% 4.193.212.100
9 8963 1.62% 0 0.00% 8208 0.03% 1 0.01% 20.78.176.13
10 8353 1.51% 8353 2.59% 1057555 3.66% 1 0.01% 91.92.34.17
11 6385 1.16% 6385 1.98% 781237 2.70% 3 0.02% host-91-84-99-54.hosted-by-vdsina.com
12 5720 1.04% 2849 0.88% 31082 0.11% 1 0.01% vds1538832.hosted-by-itldc.com
13 4093 0.74% 1980 0.61% 21613 0.07% 4 0.02% vds1538839.hosted-by-itldc.com
14 3911 0.71% 1920 0.60% 20967 0.07% 4 0.02% ua50.vpn
15 3780 0.68% 3780 1.17% 500480 1.73% 1 0.01% static.89.125.217.95.clients.your-server.de
16 3068 0.56% 3054 0.95% 201007 0.69% 3 0.02% 94.141.124.186
17 2986 0.54% 1487 0.46% 16223 0.06% 1 0.01% who-web-colour.variouthin.net
18 2766 0.50% 2763 0.86% 319023 1.10% 8 0.04% v547656.hosted-by-vdsina.com
19 2213 0.40% 2211 0.69% 23309 0.08% 1 0.01% 37.18.41.215
20 1473 0.27% 1299 0.40% 148053 0.51% 9 0.05% nat-100-72-46-192-27-sh3.natanet.ru
21 1454 0.26% 0 0.00% 1330 0.00% 5 0.03% 4.217.237.222
22 1359 0.25% 0 0.00% 620 0.00% 1 0.01% 188.95.54.41
23 1301 0.24% 0 0.00% 574 0.00% 1 0.01% unn-149-102-227-121.datapacket.com
24 1264 0.23% 0 0.00% 1152 0.00% 4 0.02% 40.83.101.78
25 1183 0.21% 0 0.00% 517 0.00% 22 0.11% 188x187x27x162.dynamic.spb.ertelecom.ru
26 1179 0.21% 0 0.00% 542 0.00% 1 0.01% 185.149.195.103
27 1152 0.21% 0 0.00% 1032 0.00% 7 0.04% 4.189.129.123
28 1125 0.20% 0 0.00% 1021 0.00% 3 0.02% 52.141.42.126
29 1120 0.20% 573 0.18% 28852 0.10% 197 1.01% 104.167.6.82.hosted.at.cloudsouth.com
30 1090 0.20% 0 0.00% 976 0.00% 7 0.04% 104.208.66.28

Top 10 of 10009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127961 23.18% 127961 39.66% 16517924 57.10% 1 0.01% 79.141.173.194
2 28568 5.17% 28568 8.86% 3146897 10.88% 1 0.01% tri3.ru
3 23103 4.18% 23103 7.16% 2857331 9.88% 11 0.06% 95-217-119-21.ptr
4 8353 1.51% 8353 2.59% 1057555 3.66% 1 0.01% 91.92.34.17
5 6385 1.16% 6385 1.98% 781237 2.70% 3 0.02% host-91-84-99-54.hosted-by-vdsina.com
6 3780 0.68% 3780 1.17% 500480 1.73% 1 0.01% static.89.125.217.95.clients.your-server.de
7 2766 0.50% 2763 0.86% 319023 1.10% 8 0.04% v547656.hosted-by-vdsina.com
8 3068 0.56% 3054 0.95% 201007 0.69% 3 0.02% 94.141.124.186
9 1473 0.27% 1299 0.40% 148053 0.51% 9 0.05% nat-100-72-46-192-27-sh3.natanet.ru
10 817 0.15% 813 0.25% 105857 0.37% 3 0.02% 185.215.186.47

Top 30 of 2069 Total Referrers
# Hits Referrer
1 61383 11.12% - (Direct Request)
2 38085 6.90% https://neotec.ir/
3 33369 6.04% https://nexus-darknet-market-link.com
4 31561 5.72% https://vykup-auto-prm.ru/
5 28568 5.17% https://bit.ly/CREAMPIESEXCAM
6 19899 3.60% https://neotec.ir/servati/pooducts.htm
7 13887 2.52% https://www.google.com/
8 13867 2.51% https://shumoizolyaciya-avtomobilej.ru
9 12730 2.31% https://montazh-membrannoj-krovli-spb.ru
10 12130 2.20% https://duckduckgo.com/
11 11989 2.17% https://www.google.de/
12 11954 2.17% https://www.google.co.uk/
13 11864 2.15% https://www.bing.com/
14 11835 2.14% https://www.google.fr/
15 11715 2.12% https://www.yahoo.com/
16 9698 1.76% https://privat-no1.cz
17 9582 1.74% https://sexoglasnik.com.hr
18 9541 1.73% https://dog-house-slot.pl
19 9536 1.73% https://sex-oglasi.com.hr
20 6666 1.21% https://darkmarketspro.com
21 5720 1.04% https://miasetup.netlify.app/
22 3911 0.71% https://bespokemia.netlify.app/
23 2986 0.54% https://bestparcloud.com/
24 2699 0.49% https://kra2kn.cc
25 2460 0.45% https://neotec.ir/servati/contact us.htm
26 1915 0.35% http://neotec.ir/plesk-stat/webstat/usage_202512.html
27 1837 0.33% https://stoimsya.ru/price.html
28 1579 0.29% https://xn--m13-psa.com
29 1528 0.28% https://xn--m14-psa.com
30 1512 0.27% https://t.me/obucheniexrumer

Top 20 of 872 Total Search Strings
# Hits Search String
1 747 41.18% https://ibeadsmaster.com/
2 42 2.32% bullminers.eu
3 32 1.76% bitcryptomarket.com
4 18 0.99% https://bullminers.eu
5 14 0.77% btcgoldshop.com
6 14 0.77% korsan taksi izmir
7 9 0.50% https://bitcryptomarket.com
8 9 0.50% bitgolder.com
9 9 0.50% https://neotec.ir/
10 6 0.33% https://bitgolder.com
11 5 0.28%
12 4 0.22% https://btcgoldshop.com
13 3 0.17% https://applebitcoins.com
14 3 0.17% applebitcoins.net
15 3 0.17% https://applecryptos.com
16 3 0.17% crypto online shop
17 3 0.17% https://bitgolder.com/
18 3 0.17% crypto mining equipment at unbeat
19 3 0.17% https://bullminers.eu/
20 3 0.17% raummsg.store

Top 15 of 1994 Total User Agents
# Hits User Agent
1 41678 7.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 40170 7.28% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 28568 5.17% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 17106 3.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 15823 2.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 15476 2.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 15365 2.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
8 15273 2.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
9 15205 2.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 14366 2.60% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.0.0+Mobile+Safari/537.36
11 8958 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 8941 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 8893 1.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 8770 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 7126 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.0.0+Safari/537.36

Usage by Country for December 2025

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 436617 79.09% 254219 78.80% 22857624 79.01% Unresolved/Unknown
2 57061 10.34% 30559 9.47% 3351743 11.59% Russian Federation
3 35591 6.45% 21522 6.67% 1576003 5.45% US Commercial
4 11011 1.99% 7111 2.20% 317805 1.10% Network
5 8150 1.48% 6392 1.98% 601916 2.08% Germany
6 713 0.13% 471 0.15% 11860 0.04% Iran
7 457 0.08% 423 0.13% 51705 0.18% Non-Profit Organization
8 443 0.08% 434 0.13% 57399 0.20% Poland
9 191 0.03% 146 0.05% 11435 0.04% Old style Arpanet (arpa)
10 183 0.03% 177 0.05% 22779 0.08% Netherlands
11 176 0.03% 150 0.05% 6113 0.02% Thailand
12 159 0.03% 141 0.04% 7828 0.03% Turkey
13 149 0.03% 118 0.04% 6041 0.02% United States
14 143 0.03% 102 0.03% 9333 0.03% Viet Nam
15 126 0.02% 75 0.02% 1570 0.01% United Kingdom
16 122 0.02% 113 0.04% 12618 0.04% Sweden
17 106 0.02% 58 0.02% 2185 0.01% Czech Republic
18 92 0.02% 60 0.02% 3619 0.01% British Indian Ocean Territory
19 75 0.01% 53 0.02% 1213 0.00% Australia
20 74 0.01% 54 0.02% 2075 0.01% Canada
21 64 0.01% 16 0.00% 1180 0.00% Brazil
22 42 0.01% 25 0.01% 857 0.00% Italy
23 39 0.01% 34 0.01% 607 0.00% Japan
24 27 0.00% 21 0.01% 1476 0.01% Indonesia
25 23 0.00% 21 0.01% 1111 0.00% Oman
26 21 0.00% 20 0.01% 2549 0.01% St. Helena
27 19 0.00% 18 0.01% 1619 0.01% Cambodia
28 17 0.00% 4 0.00% 421 0.00% Argentina
29 14 0.00% 4 0.00% 270 0.00% India
30 12 0.00% 6 0.00% 398 0.00% Pakistan


Generated by Webalizer Version 2.01