Usage Statistics for neotec.ir

Summary Period: February 2020
Generated 02-Mar-2020 04:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 199726
Total Files 178613
Total Pages 174138
Total Visits 39155
Total KBytes 5607826
Total Unique Sites 9560
Total Unique URLs 228
Total Unique Referrers 1907
Total Unique User Agents 963
. Avg Max
Hits per Hour 286 4692
Hits per Day 6887 10393
Files per Day 6159 9772
Pages per Day 6004 9739
Visits per Day 1350 2020
KBytes per Day 193373 471352
Hits by Response Code
Code 200 - OK 178613
Code 206 - Partial Content 85
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1511
Code 401 - Unauthorized 19
Code 403 - Forbidden 1082
Code 404 - Not Found 18388
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 4

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 5965 2.99% 5264 2.95% 4511 2.59% 1088 2.78% 772 8.08% 129386 2.31%
2 10393 5.20% 9772 5.47% 9739 5.59% 1567 4.00% 1122 11.74% 156240 2.79%
3 5756 2.88% 5163 2.89% 5041 2.89% 1051 2.68% 691 7.23% 110349 1.97%
4 5825 2.92% 5016 2.81% 4928 2.83% 1066 2.72% 712 7.45% 97187 1.73%
5 9127 4.57% 8464 4.74% 8285 4.76% 1587 4.05% 1195 12.50% 146343 2.61%
6 7131 3.57% 6425 3.60% 6655 3.82% 2020 5.16% 1448 15.15% 147107 2.62%
7 6762 3.39% 6111 3.42% 6089 3.50% 1201 3.07% 805 8.42% 153919 2.74%
8 2786 1.39% 2484 1.39% 2114 1.21% 420 1.07% 352 3.68% 63200 1.13%
9 3843 1.92% 3329 1.86% 3442 1.98% 847 2.16% 605 6.33% 98043 1.75%
10 5706 2.86% 5055 2.83% 5199 2.99% 1082 2.76% 732 7.66% 145613 2.60%
11 4702 2.35% 4094 2.29% 4221 2.42% 1220 3.12% 731 7.65% 116633 2.08%
12 5784 2.90% 5187 2.90% 5304 3.05% 1269 3.24% 784 8.20% 125648 2.24%
13 5930 2.97% 5200 2.91% 5564 3.20% 1268 3.24% 846 8.85% 121970 2.18%
14 6708 3.36% 5916 3.31% 6141 3.53% 1192 3.04% 799 8.36% 136037 2.43%
15 6249 3.13% 5697 3.19% 5792 3.33% 1176 3.00% 777 8.13% 155704 2.78%
16 6205 3.11% 5646 3.16% 5684 3.26% 1460 3.73% 909 9.51% 143702 2.56%
17 5754 2.88% 5056 2.83% 5285 3.03% 1541 3.94% 946 9.90% 156093 2.78%
18 5593 2.80% 4868 2.73% 4809 2.76% 1510 3.86% 951 9.95% 151322 2.70%
19 4982 2.49% 4297 2.41% 4335 2.49% 1498 3.83% 933 9.76% 161302 2.88%
20 6985 3.50% 6132 3.43% 5831 3.35% 1612 4.12% 967 10.12% 179246 3.20%
21 6931 3.47% 6324 3.54% 6148 3.53% 1697 4.33% 986 10.31% 179694 3.20%
22 7865 3.94% 7097 3.97% 6570 3.77% 1708 4.36% 1082 11.32% 162701 2.90%
23 7774 3.89% 6927 3.88% 6651 3.82% 1584 4.05% 987 10.32% 274323 4.89%
24 9261 4.64% 8128 4.55% 6975 4.01% 1362 3.48% 922 9.64% 311350 5.55%
25 9276 4.64% 8414 4.71% 8364 4.80% 1557 3.98% 947 9.91% 453536 8.09%
26 9669 4.84% 8797 4.93% 8456 4.86% 1487 3.80% 921 9.63% 471352 8.41%
27 9908 4.96% 8874 4.97% 8198 4.71% 1406 3.59% 935 9.78% 454310 8.10%
28 8600 4.31% 7667 4.29% 7266 4.17% 1603 4.09% 917 9.59% 305250 5.44%
29 8256 4.13% 7209 4.04% 6541 3.76% 1222 3.12% 759 7.94% 300265 5.35%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 10485 5.25% 337 9790 5.48% 354 10269 5.90% 7282 211180 3.77%
1 241 6994 3.50% 216 6266 3.51% 231 6718 3.86% 6928 200922 3.58%
2 254 7373 3.69% 231 6721 3.76% 243 7070 4.06% 7215 209243 3.73%
3 235 6821 3.42% 209 6063 3.39% 223 6490 3.73% 6294 182537 3.26%
4 243 7049 3.53% 221 6433 3.60% 215 6240 3.58% 6598 191343 3.41%
5 241 6993 3.50% 217 6302 3.53% 213 6199 3.56% 6648 192783 3.44%
6 412 11970 5.99% 387 11244 6.30% 375 10883 6.25% 8094 234719 4.19%
7 289 8389 4.20% 257 7471 4.18% 243 7070 4.06% 7473 216710 3.86%
8 298 8668 4.34% 259 7539 4.22% 243 7065 4.06% 7985 231566 4.13%
9 350 10174 5.09% 313 9086 5.09% 289 8387 4.82% 9100 263903 4.71%
10 284 8252 4.13% 254 7376 4.13% 237 6889 3.96% 8715 252733 4.51%
11 300 8700 4.36% 262 7619 4.27% 245 7110 4.08% 9387 272209 4.85%
12 274 7947 3.98% 233 6780 3.80% 213 6199 3.56% 9033 261970 4.67%
13 231 6700 3.35% 204 5932 3.32% 191 5546 3.18% 8582 248874 4.44%
14 265 7692 3.85% 226 6577 3.68% 213 6186 3.55% 9824 284889 5.08%
15 242 7040 3.52% 218 6329 3.54% 211 6132 3.52% 8300 240697 4.29%
16 280 8138 4.07% 248 7196 4.03% 225 6552 3.76% 8615 249828 4.45%
17 348 10095 5.05% 311 9027 5.05% 307 8918 5.12% 8964 259966 4.64%
18 284 8244 4.13% 249 7233 4.05% 234 6806 3.91% 7916 229565 4.09%
19 318 9227 4.62% 282 8197 4.59% 259 7512 4.31% 8304 240805 4.29%
20 323 9379 4.70% 285 8291 4.64% 274 7966 4.57% 8782 254691 4.54%
21 270 7857 3.93% 246 7136 4.00% 249 7246 4.16% 7656 222013 3.96%
22 279 8111 4.06% 250 7252 4.06% 254 7391 4.24% 8468 245560 4.38%
23 256 7428 3.72% 232 6753 3.78% 251 7294 4.19% 7211 209121 3.73%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 70824 35.46% 672473 11.99% /plesk-stat/webstat/
2 52970 26.52% 1278027 22.79% /
3 14073 7.05% 1382949 24.66% /plesk-stat/webstat/usage_201910.html
4 12785 6.40% 1480898 26.41% /plesk-stat/webstat/usage_201605.html
5 4068 2.04% 65968 1.18% /plesk-stat/webstat/usage_202002.html
6 1315 0.66% 5164 0.09% /plesk-stat/webstat/Index.html
7 626 0.31% 43122 0.77% /servati/pooducts.htm
8 491 0.25% 49118 0.88% /favicon.ico
9 316 0.16% 3458 0.06% /servati/contact+us.htm
10 312 0.16% 37217 0.66% /plesk-stat/webstat/usage_201810.html
11 310 0.16% 37861 0.68% /plesk-stat/webstat/usage_201804.html
12 300 0.15% 35568 0.63% /plesk-stat/webstat/usage_201908.html
13 287 0.14% 33132 0.59% /plesk-stat/webstat/usage_201909.html
14 282 0.14% 34602 0.62% /plesk-stat/webstat/usage_201811.html
15 280 0.14% 4416 0.08% /servati/moarefi.htm
16 269 0.13% 33153 0.59% /plesk-stat/webstat/usage_201912.html
17 257 0.13% 3148 0.06% /servati/news.htm
18 231 0.12% 17518 0.31% /neotec1/xj-3800-1.swf
19 223 0.11% 8665 0.15% /servati/faq.htm
20 99 0.05% 12178 0.22% /plesk-stat/webstat/usage_201711.html
21 83 0.04% 454 0.01% /servati/تصفیه-
22 69 0.03% 26615 0.47% /servati/کاتالوگ-تصفیه-هوا.pdf
23 62 0.03% 3073 0.05% /plesk-stat/webstat/usage_201911.html
24 51 0.03% 4555 0.08% /plesk-stat/webstat/usage_201809.html
25 42 0.02% 5124 0.09% /neotec1/تصفیه-
26 41 0.02% 154 0.00% /servati/nama.htm
27 40 0.02% 1828 0.03% /plesk-stat/webstat/usage_201608.html
28 30 0.02% 2013 0.04% /plesk-stat/webstat/usage_201302.html
29 26 0.01% 999 0.02% /plesk-stat/webstat/usage_201405.html
30 24 0.01% 1631 0.03% /plesk-stat/webstat/usage_201901.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 12785 6.40% 1480898 26.41% /plesk-stat/webstat/usage_201605.html
2 14073 7.05% 1382949 24.66% /plesk-stat/webstat/usage_201910.html
3 52970 26.52% 1278027 22.79% /
4 70824 35.46% 672473 11.99% /plesk-stat/webstat/
5 4068 2.04% 65968 1.18% /plesk-stat/webstat/usage_202002.html
6 491 0.25% 49118 0.88% /favicon.ico
7 626 0.31% 43122 0.77% /servati/pooducts.htm
8 310 0.16% 37861 0.68% /plesk-stat/webstat/usage_201804.html
9 312 0.16% 37217 0.66% /plesk-stat/webstat/usage_201810.html
10 300 0.15% 35568 0.63% /plesk-stat/webstat/usage_201908.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 52970 26.52% 29136 76.09% /
2 70824 35.46% 4905 12.81% /plesk-stat/webstat/
3 1315 0.66% 449 1.17% /plesk-stat/webstat/Index.html
4 626 0.31% 364 0.95% /servati/pooducts.htm
5 312 0.16% 244 0.64% /plesk-stat/webstat/usage_201810.html
6 316 0.16% 238 0.62% /servati/contact+us.htm
7 300 0.15% 195 0.51% /plesk-stat/webstat/usage_201908.html
8 280 0.14% 192 0.50% /servati/moarefi.htm
9 287 0.14% 187 0.49% /plesk-stat/webstat/usage_201909.html
10 310 0.16% 186 0.49% /plesk-stat/webstat/usage_201804.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 52970 26.52% 28919 75.71% /
2 70824 35.46% 4890 12.80% /plesk-stat/webstat/
3 316 0.16% 1091 2.86% /servati/contact+us.htm
4 626 0.31% 473 1.24% /servati/pooducts.htm
5 1315 0.66% 448 1.17% /plesk-stat/webstat/Index.html
6 312 0.16% 242 0.63% /plesk-stat/webstat/usage_201810.html
7 280 0.14% 194 0.51% /servati/moarefi.htm
8 257 0.13% 181 0.47% /servati/news.htm
9 223 0.11% 173 0.45% /servati/faq.htm
10 14073 7.05% 146 0.38% /plesk-stat/webstat/usage_201910.html

Top 30 of 9560 Total Sites
# Hits Files KBytes Visits Hostname
1 19303 9.66% 19303 10.81% 46965 0.84% 5 0.01% 5.188.210.3
2 17061 8.54% 17016 9.53% 168836 3.01% 15 0.04% dynamic-2-61-159-70.pppoe.khakasnet.ru
3 15548 7.78% 15503 8.68% 154164 2.75% 14 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
4 15113 7.57% 15079 8.44% 149839 2.67% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 10452 5.23% 10452 5.85% 1193596 21.28% 6 0.02% 62.182.52-183.inkotel.ru
6 5654 2.83% 5638 3.16% 720326 12.85% 5 0.01% 195-154-183-24.rev.poneytelecom.eu
7 5038 2.52% 5038 2.82% 643762 11.48% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
8 3774 1.89% 3773 2.11% 34538 0.62% 27 0.07% vm295072.had.su
9 3474 1.74% 455 0.25% 60567 1.08% 318 0.81% 5.188.210.79
10 2957 1.48% 384 0.21% 51649 0.92% 289 0.74% 5.188.210.36
11 2235 1.12% 2235 1.25% 276184 4.92% 7 0.02% 91.226.167.36
12 2064 1.03% 2059 1.15% 21671 0.39% 473 1.21% vm285692.had.su
13 2040 1.02% 2034 1.14% 20221 0.36% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
14 1553 0.78% 202 0.11% 27259 0.49% 175 0.45% 5.188.210.56
15 1481 0.74% 195 0.11% 26008 0.46% 177 0.45% 5.188.210.61
16 1299 0.65% 1299 0.73% 5069 0.09% 433 1.11% ratail.datagroup.ua
17 1149 0.58% 154 0.09% 20294 0.36% 138 0.35% 5.188.210.242
18 1146 0.57% 1146 0.64% 126204 2.25% 13 0.03% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
19 1135 0.57% 1131 0.63% 11855 0.21% 172 0.44% 92x255x195x226.static-customer.kzn.ertelecom.ru
20 1126 0.56% 151 0.08% 19720 0.35% 130 0.33% 5.188.210.83
21 1096 0.55% 1093 0.61% 11457 0.20% 353 0.90% client.yota.ru
22 732 0.37% 610 0.34% 192 0.00% 16 0.04% l37-193-63-79.novotelecom.ru
23 729 0.37% 729 0.41% 80299 1.43% 3 0.01% 128-72-19-5.broadband.corbina.ru
24 634 0.32% 84 0.05% 11093 0.20% 79 0.20% 5.188.210.58
25 459 0.23% 51 0.03% 7104 0.13% 51 0.13% vps1836.ua-hosting.company
26 368 0.18% 368 0.21% 18101 0.32% 172 0.44% 23.100.232.233
27 337 0.17% 337 0.19% 123 0.00% 1 0.00% 178.75.107.76
28 313 0.16% 312 0.17% 396 0.01% 235 0.60% gyj.com.co
29 302 0.15% 237 0.13% 3846 0.07% 1 0.00% unn-84-17-36-39.cdn77.com
30 297 0.15% 297 0.17% 3125 0.06% 10 0.03% 78-106-70-227.broadband.corbina.ru

Top 10 of 9560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10452 5.23% 10452 5.85% 1193596 21.28% 6 0.02% 62.182.52-183.inkotel.ru
2 5654 2.83% 5638 3.16% 720326 12.85% 5 0.01% 195-154-183-24.rev.poneytelecom.eu
3 5038 2.52% 5038 2.82% 643762 11.48% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
4 2235 1.12% 2235 1.25% 276184 4.92% 7 0.02% 91.226.167.36
5 17061 8.54% 17016 9.53% 168836 3.01% 15 0.04% dynamic-2-61-159-70.pppoe.khakasnet.ru
6 15548 7.78% 15503 8.68% 154164 2.75% 14 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
7 15113 7.57% 15079 8.44% 149839 2.67% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
8 1146 0.57% 1146 0.64% 126204 2.25% 13 0.03% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
9 729 0.37% 729 0.41% 80299 1.43% 3 0.01% 128-72-19-5.broadband.corbina.ru
10 3474 1.74% 455 0.25% 60567 1.08% 318 0.81% 5.188.210.79

Top 30 of 1907 Total Referrers
# Hits Referrer
1 11859 5.94% http://www.neotec.ir/
2 8911 4.46% http://www.neotec.ir/servati/pooducts.htm
3 6565 3.29% - (Direct Request)
4 6029 3.02% https://www.soska.site/
5 5833 2.92% http://neotec.ir/servati/contact+us.htm
6 5762 2.88% http://neotec.ir/contact+us.htm
7 5038 2.52% http://diflucan.ru.com
8 4734 2.37% http://smsgor.ru
9 4655 2.33% http://albuteroli.com/
10 4382 2.19% https://italianxxx.vip
11 3879 1.94% http://tadalafil2.com/
12 3839 1.92% http://doxycycline1.com/
13 3836 1.92% http://lisinopril40.com/
14 3768 1.89% http://lasix100.com/
15 3732 1.87% http://synthroid1.com/
16 3678 1.84% http://valtrex1.com/
17 3643 1.82% http://amoxicillin500.com/
18 3307 1.66% http://tadalafil20tab.com/
19 3273 1.64% http://clomid2.com/
20 3229 1.62% https://egger-money.biz
21 3079 1.54% http://prednisone0.com/
22 2445 1.22% http://.
23 2414 1.21% http://lessonstudynetwork.com/
24 2353 1.18% http://griersonsociety.com/
25 2331 1.17% http://moteldelapuntella.com/
26 2327 1.17% http://organicseedfinder.com/
27 2271 1.14% http://wayofthetotem.com/
28 2246 1.12% http://tforcetoolkit.com/
29 2167 1.08% http://n1sms.ru
30 2114 1.06% http://tedy.su

Top 15 of 963 Total User Agents
# Hits User Agent
1 10518 5.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9600 4.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
3 9196 4.60% Mozilla/5.0+(Windows+NT+10.0;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 8322 4.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
5 7086 3.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 4064 2.03% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
7 3635 1.82% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 3229 1.62% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
9 2321 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
10 2093 1.05% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 2035 1.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 2031 1.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 2007 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 1997 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 1988 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for February 2020

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 92095 46.11% 75570 42.31% 2864439 51.08% Unresolved/Unknown
2 67653 33.87% 67307 37.68% 1947729 34.73% Russian Federation
3 13248 6.63% 11279 6.31% 256576 4.58% US Commercial
4 5841 2.92% 5835 3.27% 56209 1.00% USSR (former)
5 5336 2.67% 4630 2.59% 163683 2.92% Network
6 2052 1.03% 916 0.51% 24811 0.44% Iran
7 1845 0.92% 1832 1.03% 11717 0.21% Brazil
8 1732 0.87% 1732 0.97% 17847 0.32% Ukraine
9 1678 0.84% 1549 0.87% 106304 1.90% Germany
10 759 0.38% 729 0.41% 26840 0.48% Non-Profit Organization
11 562 0.28% 531 0.30% 20114 0.36% Argentina
12 530 0.27% 528 0.30% 1231 0.02% Colombia
13 529 0.26% 529 0.30% 5524 0.10% Indonesia
14 348 0.17% 346 0.19% 3621 0.06% Italy
15 288 0.14% 286 0.16% 2651 0.05% Romania
16 255 0.13% 227 0.13% 1136 0.02% China
17 251 0.13% 247 0.14% 1285 0.02% Mexico
18 241 0.12% 236 0.13% 1179 0.02% Viet Nam
19 232 0.12% 220 0.12% 1978 0.04% Turkey
20 230 0.12% 221 0.12% 1785 0.03% Thailand
21 222 0.11% 174 0.10% 2616 0.05% Canada
22 206 0.10% 200 0.11% 1959 0.03% India
23 196 0.10% 196 0.11% 2743 0.05% Old style Arpanet (arpa)
24 190 0.10% 190 0.11% 4827 0.09% France
25 185 0.09% 182 0.10% 1855 0.03% Poland
26 142 0.07% 135 0.08% 1819 0.03% United States
27 135 0.07% 132 0.07% 366 0.01% Czech Republic
28 127 0.06% 127 0.07% 13548 0.24% Sweden
29 122 0.06% 120 0.07% 7716 0.14% Netherlands
30 115 0.06% 115 0.06% 6735 0.12% US Educational


Generated by Webalizer Version 2.01