Usage Statistics for neotec.ir

Summary Period: November 2022
Generated 02-Dec-2022 06:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 718258
Total Files 679381
Total Pages 685531
Total Visits 23755
Total KBytes 6899807
Total Unique Sites 6944
Total Unique URLs 358
Total Unique Referrers 1339
Total Unique User Agents 802
. Avg Max
Hits per Hour 997 2231
Hits per Day 23941 39050
Files per Day 22646 36805
Pages per Day 22851 36255
Visits per Day 791 1057
KBytes per Day 229994 351893
Hits by Response Code
Undefined response code 3
Code 200 - OK 679381
Code 206 - Partial Content 71
Code 301 - Moved Permanently 13
Code 304 - Not Modified 905
Code 401 - Unauthorized 71
Code 403 - Forbidden 23462
Code 404 - Not Found 11529
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 2807

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5944 0.83% 5728 0.84% 5674 0.83% 595 2.50% 281 4.05% 248111 3.60%
2 17928 2.50% 17597 2.59% 17543 2.56% 602 2.53% 364 5.24% 267409 3.88%
3 21608 3.01% 21124 3.11% 21081 3.08% 489 2.06% 261 3.76% 274535 3.98%
4 19933 2.78% 19535 2.88% 19434 2.83% 571 2.40% 297 4.28% 274157 3.97%
5 23137 3.22% 22600 3.33% 22139 3.23% 615 2.59% 324 4.67% 272461 3.95%
6 13389 1.86% 13133 1.93% 12734 1.86% 600 2.53% 326 4.69% 202790 2.94%
7 14637 2.04% 14363 2.11% 14119 2.06% 563 2.37% 285 4.10% 183044 2.65%
8 18610 2.59% 18128 2.67% 17650 2.57% 677 2.85% 383 5.52% 269636 3.91%
9 24286 3.38% 23503 3.46% 23384 3.41% 596 2.51% 330 4.75% 232917 3.38%
10 15726 2.19% 14843 2.18% 15060 2.20% 719 3.03% 420 6.05% 165700 2.40%
11 18560 2.58% 17869 2.63% 17953 2.62% 915 3.85% 566 8.15% 198367 2.87%
12 18527 2.58% 17791 2.62% 17393 2.54% 868 3.65% 551 7.93% 199427 2.89%
13 18819 2.62% 17908 2.64% 18035 2.63% 927 3.90% 590 8.50% 204026 2.96%
14 15315 2.13% 14463 2.13% 14014 2.04% 840 3.54% 494 7.11% 190887 2.77%
15 18032 2.51% 16901 2.49% 17015 2.48% 905 3.81% 567 8.17% 203976 2.96%
16 20381 2.84% 18704 2.75% 19242 2.81% 953 4.01% 554 7.98% 206707 3.00%
17 18051 2.51% 16608 2.44% 17489 2.55% 1027 4.32% 653 9.40% 200587 2.91%
18 22310 3.11% 20831 3.07% 21723 3.17% 889 3.74% 552 7.95% 333239 4.83%
19 28276 3.94% 25703 3.78% 27128 3.96% 963 4.05% 615 8.86% 351893 5.10%
20 31884 4.44% 29586 4.35% 30642 4.47% 960 4.04% 569 8.19% 276820 4.01%
21 29447 4.10% 27324 4.02% 28517 4.16% 926 3.90% 609 8.77% 168842 2.45%
22 30740 4.28% 29167 4.29% 29312 4.28% 1057 4.45% 644 9.27% 196053 2.84%
23 29648 4.13% 28081 4.13% 27590 4.02% 929 3.91% 535 7.70% 214813 3.11%
24 39050 5.44% 36805 5.42% 36255 5.29% 986 4.15% 615 8.86% 224572 3.25%
25 34282 4.77% 31891 4.69% 31949 4.66% 890 3.75% 489 7.04% 224700 3.26%
26 37402 5.21% 35044 5.16% 35072 5.12% 795 3.35% 427 6.15% 251534 3.65%
27 35041 4.88% 32865 4.84% 33985 4.96% 859 3.62% 473 6.81% 243962 3.54%
28 32428 4.51% 30315 4.46% 30870 4.50% 792 3.33% 428 6.16% 240570 3.49%
29 34475 4.80% 32570 4.79% 33560 4.90% 720 3.03% 420 6.05% 187509 2.72%
30 30392 4.23% 28401 4.18% 28969 4.23% 820 3.45% 503 7.24% 190565 2.76%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 964 28943 4.03% 933 28004 4.12% 959 28784 4.20% 8771 263121 3.81%
1 1020 30613 4.26% 972 29182 4.30% 1004 30145 4.40% 9046 271375 3.93%
2 1060 31819 4.43% 1007 30226 4.45% 1045 31379 4.58% 9318 279546 4.05%
3 1000 30028 4.18% 947 28439 4.19% 986 29600 4.32% 9148 274440 3.98%
4 893 26808 3.73% 846 25388 3.74% 874 26232 3.83% 9401 282019 4.09%
5 871 26150 3.64% 819 24596 3.62% 819 24595 3.59% 9719 291580 4.23%
6 915 27453 3.82% 853 25602 3.77% 841 25239 3.68% 10250 307488 4.46%
7 951 28556 3.98% 889 26694 3.93% 857 25738 3.75% 10628 318838 4.62%
8 954 28639 3.99% 901 27036 3.98% 882 26465 3.86% 10419 312578 4.53%
9 1063 31905 4.44% 1006 30199 4.45% 984 29526 4.31% 10360 310785 4.50%
10 1132 33965 4.73% 1068 32044 4.72% 1050 31513 4.60% 10542 316248 4.58%
11 1146 34390 4.79% 1084 32540 4.79% 1089 32689 4.77% 9823 294679 4.27%
12 1060 31828 4.43% 990 29720 4.37% 993 29800 4.35% 10272 308168 4.47%
13 930 27911 3.89% 870 26119 3.84% 883 26499 3.87% 10057 301698 4.37%
14 856 25709 3.58% 806 24185 3.56% 820 24619 3.59% 9703 291095 4.22%
15 899 26973 3.76% 836 25098 3.69% 849 25479 3.72% 9643 289291 4.19%
16 902 27089 3.77% 840 25213 3.71% 853 25605 3.74% 9073 272185 3.94%
17 1012 30386 4.23% 948 28451 4.19% 954 28631 4.18% 9307 279197 4.05%
18 1061 31845 4.43% 996 29882 4.40% 1007 30238 4.41% 9154 274634 3.98%
19 1068 32055 4.46% 1011 30344 4.47% 1011 30350 4.43% 9323 279702 4.05%
20 1050 31515 4.39% 1002 30076 4.43% 1004 30123 4.39% 8959 268770 3.90%
21 1033 31000 4.32% 993 29815 4.39% 1011 30356 4.43% 8942 268270 3.89%
22 1057 31719 4.42% 1019 30594 4.50% 1040 31219 4.55% 9070 272101 3.94%
23 1031 30959 4.31% 997 29934 4.41% 1023 30707 4.48% 9067 271997 3.94%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 362121 50.42% 483189 7.00% /
2 255035 35.51% 1040038 15.07% /plesk-stat/webstat/
3 29087 4.05% 3771840 54.67% /plesk-stat/webstat/usage_202210.html
4 3260 0.45% 415697 6.02% /plesk-stat/webstat/usage_201910.html
5 3094 0.43% 395726 5.74% /plesk-stat/webstat/usage_202211.html
6 621 0.09% 66635 0.97% /favicon.ico
7 374 0.05% 51809 0.75% /servati/pooducts.htm
8 240 0.03% 2988 0.04% /servati/contact+us.htm
9 132 0.02% 1613 0.02% /servati/news.htm
10 123 0.02% 2085 0.03% /servati/moarefi.htm
11 116 0.02% 1514 0.02% /servati/تصفیه-
12 114 0.02% 4824 0.07% /servati/faq.htm
13 92 0.01% 7069 0.10% /neotec1/xj-3800-1.swf
14 74 0.01% 9098 0.13% /plesk-stat/webstat/usage_202203.html
15 73 0.01% 8526 0.12% /plesk-stat/webstat/usage_202207.html
16 73 0.01% 48030 0.70% /servati/کاتالوگ-تصفیه-هوا.pdf
17 71 0.01% 7437 0.11% /plesk-stat/webstat/usage_202105.html
18 67 0.01% 7687 0.11% /plesk-stat/webstat/usage_202204.html
19 61 0.01% 6394 0.09% /plesk-stat/webstat/usage_202208.html
20 50 0.01% 4356 0.06% /plesk-stat/webstat/usage_201302.html
21 45 0.01% 5765 0.08% /neotec1/تصفیه-
22 43 0.01% 4006 0.06% /plesk-stat/webstat/usage_201602.html
23 41 0.01% 3937 0.06% /plesk-stat/webstat/usage_202010.html
24 37 0.01% 3266 0.05% /plesk-stat/webstat/usage_201308.html
25 35 0.00% 328 0.00% /servati/nama.htm
26 34 0.00% 2385 0.03% /plesk-stat/webstat/usage_201907.html
27 33 0.00% 2081 0.03% /plesk-stat/webstat/usage_201309.html
28 33 0.00% 3091 0.04% /plesk-stat/webstat/usage_201609.html
29 32 0.00% 3716 0.05% /plesk-stat/webstat/usage_202108.html
30 28 0.00% 2350 0.03% /plesk-stat/webstat/usage_201306.html

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 29087 4.05% 3771840 54.67% /plesk-stat/webstat/usage_202210.html
2 255035 35.51% 1040038 15.07% /plesk-stat/webstat/
3 362121 50.42% 483189 7.00% /
4 3260 0.45% 415697 6.02% /plesk-stat/webstat/usage_201910.html
5 3094 0.43% 395726 5.74% /plesk-stat/webstat/usage_202211.html
6 621 0.09% 66635 0.97% /favicon.ico
7 374 0.05% 51809 0.75% /servati/pooducts.htm
8 73 0.01% 48030 0.70% /servati/کاتالوگ-تصفیه-هوا.pdf
9 74 0.01% 9098 0.13% /plesk-stat/webstat/usage_202203.html
10 73 0.01% 8526 0.12% /plesk-stat/webstat/usage_202207.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 255035 35.51% 14808 63.13% /plesk-stat/webstat/
2 362121 50.42% 6722 28.66% /
3 374 0.05% 122 0.52% /servati/pooducts.htm
4 41 0.01% 100 0.43% /plesk-stat/webstat/usage_202010.html
5 240 0.03% 93 0.40% /servati/contact+us.htm
6 114 0.02% 61 0.26% /servati/faq.htm
7 73 0.01% 59 0.25% /plesk-stat/webstat/usage_202207.html
8 67 0.01% 52 0.22% /plesk-stat/webstat/usage_202204.html
9 123 0.02% 52 0.22% /servati/moarefi.htm
10 74 0.01% 50 0.21% /plesk-stat/webstat/usage_202203.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 255035 35.51% 14784 63.38% /plesk-stat/webstat/
2 362121 50.42% 6421 27.53% /
3 374 0.05% 281 1.20% /servati/pooducts.htm
4 240 0.03% 268 1.15% /servati/contact+us.htm
5 41 0.01% 93 0.40% /plesk-stat/webstat/usage_202010.html
6 114 0.02% 65 0.28% /servati/faq.htm
7 123 0.02% 59 0.25% /servati/moarefi.htm
8 132 0.02% 57 0.24% /servati/news.htm
9 116 0.02% 49 0.21% /servati/تصفیه-
10 71 0.01% 43 0.18% /plesk-stat/webstat/usage_202105.html

Top 30 of 6944 Total Sites
# Hits Files KBytes Visits Hostname
1 318268 44.31% 295305 43.47% 0 0.00% 26 0.11% dsl-248-195.bl27.telepac.pt
2 156707 21.82% 156582 23.05% 51050 0.74% 28 0.12% 326821-cg80888.tmweb.ru
3 58632 8.16% 58553 8.62% 615053 8.91% 6 0.03% v552824.hosted-by-vdsina.ru
4 57374 7.99% 57271 8.43% 0 0.00% 19 0.08% 58.143.60.94.rev.vodafone.pt
5 17409 2.42% 17409 2.56% 2255698 32.69% 4 0.02% vm711319.stark-industries.solutions
6 11663 1.62% 11663 1.72% 1515146 21.96% 8 0.03% host-176-124-215-108.hosted-by-vdsina.ru
7 3242 0.45% 3242 0.48% 414011 6.00% 1 0.00% 37.139.53.33
8 2807 0.39% 0 0.00% 1068 0.02% 361 1.52% 91.225.162.3
9 2325 0.32% 2320 0.34% 24448 0.35% 406 1.71% 82.152.212.118.adsl-pool.jx.chinaunicom.com
10 2234 0.31% 2234 0.33% 289704 4.20% 1 0.00% dim.studio3
11 2074 0.29% 2073 0.31% 21505 0.31% 460 1.94% 120.196.188.21
12 2065 0.29% 2065 0.30% 676 0.01% 403 1.70% serv3.jester-soft.ws
13 1932 0.27% 1931 0.28% 20308 0.29% 436 1.84% 120.197.219.82
14 1895 0.26% 1892 0.28% 19964 0.29% 18 0.08% host-89-22-237-236.hosted-by-vdsina.ru
15 1890 0.26% 1886 0.28% 19937 0.29% 392 1.65% no-data
16 1879 0.26% 1877 0.28% 18551 0.27% 426 1.79% 162.24.17.58.adsl-pool.jx.chinaunicom.com
17 1731 0.24% 1728 0.25% 18207 0.26% 334 1.41% 5x18x217x193.static-business.spb.ertelecom.ru
18 1663 0.23% 1663 0.24% 17383 0.25% 65 0.27% 154.47.29.72
19 1582 0.22% 1578 0.23% 16619 0.24% 403 1.70% 112.54.41.177
20 1407 0.20% 1390 0.20% 0 0.00% 1 0.00% 104.28.246.4
21 1358 0.19% 1357 0.20% 13857 0.20% 414 1.74% hebei.22.121.in-addr.arpa
22 1025 0.14% 1022 0.15% 9749 0.14% 277 1.17% 113.57.84.39
23 925 0.13% 925 0.14% 9034 0.13% 344 1.45% 223.100.178.167
24 845 0.12% 844 0.12% 8810 0.13% 41 0.17% 154.47.29.71
25 832 0.12% 832 0.12% 102856 1.49% 1 0.00% vm713016.stark-industries.solutions
26 800 0.11% 781 0.11% 8913 0.13% 141 0.59% hn.kd.ny.adsl
27 657 0.09% 655 0.10% 6889 0.10% 150 0.63% 181.214.218.50
28 642 0.09% 639 0.09% 6711 0.10% 146 0.61% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
29 605 0.08% 604 0.09% 6365 0.09% 370 1.56% 112.49.34.128
30 541 0.08% 540 0.08% 5705 0.08% 249 1.05% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn

Top 10 of 6944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17409 2.42% 17409 2.56% 2255698 32.69% 4 0.02% vm711319.stark-industries.solutions
2 11663 1.62% 11663 1.72% 1515146 21.96% 8 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 58632 8.16% 58553 8.62% 615053 8.91% 6 0.03% v552824.hosted-by-vdsina.ru
4 3242 0.45% 3242 0.48% 414011 6.00% 1 0.00% 37.139.53.33
5 2234 0.31% 2234 0.33% 289704 4.20% 1 0.00% dim.studio3
6 832 0.12% 832 0.12% 102856 1.49% 1 0.00% vm713016.stark-industries.solutions
7 156707 21.82% 156582 23.05% 51050 0.74% 28 0.12% 326821-cg80888.tmweb.ru
8 2325 0.32% 2320 0.34% 24448 0.35% 406 1.71% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 2074 0.29% 2073 0.31% 21505 0.31% 460 1.94% 120.196.188.21
10 1932 0.27% 1931 0.28% 20308 0.29% 436 1.84% 120.197.219.82

Top 30 of 1339 Total Referrers
# Hits Referrer
1 31465 4.38% https://m-avtodor.ru
2 31425 4.38% https://sparklogic.ru
3 31400 4.37% https://master911.ru
4 31248 4.35% https://toptygin.com
5 31169 4.34% https://himar.ru
6 19930 2.77% https://wday.com.ua
7 19848 2.76% https://cook.net.ua
8 19769 2.75% https://cookbook.in.ua
9 19667 2.74% https://pryvitalka.net.ua
10 19546 2.72% https://vsi-pryvitannya.com.ua
11 19460 2.71% https://top-vitannya.com.ua
12 19368 2.70% https://vitannya-365.com.ua
13 19201 2.67% https://chic.in.ua
14 19066 2.65% https://megaday.co.ua
15 18885 2.63% https://vsi-vitannya.com.ua
16 18637 2.59% https://superwords.co.ua
17 18528 2.58% https://pryvitok.net.ua
18 18436 2.57% https://cookorama.com.ua
19 18340 2.55% https://kafedra.com.ua
20 18219 2.54% https://greets.co.ua
21 18210 2.54% https://vitannya365.net.ua
22 18089 2.52% https://svyata.org.ua
23 18043 2.51% https://lita.com.ua
24 17925 2.50% https://pryvitalka.com.ua
25 17896 2.49% https://wishguru.co.ua
26 16621 2.31% https://evakuator-kronshtadt.ru/
27 16119 2.24% http://neotec.ir/
28 11388 1.59% https://schoolofwoodcarving.com/
29 10247 1.43% https://stolgaparish.org/
30 8310 1.16% - (Direct Request)

Top 20 of 49 Total Search Strings
# Hits Search String
1 10 10.75% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 10 10.75% http://neotec.ir/
3 3 3.23% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
4 3 3.23% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
5 3 3.23% https://www.ipoteka360.ru/moskva/kommercheskaya/
6 3 3.23% https://www.ipoteka360.ru/moskva/socialnaya/
7 3 3.23% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
8 3 3.23% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
9 3 3.23% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
10 2 2.15% celulitis nunca mas
11 2 2.15% gana dinero escribiendo
12 2 2.15% how does bone repair pdf
13 2 2.15% http://https://www.ipoteka360.ru/moskva/socialnaya/
14 2 2.15% http://www.neotec.ir/servati/pooducts.htm
15 2 2.15% https://www.ipoteka360.ru/moskva/ipoteka-dlja-uchitelej/
16 2 2.15% https://www.ipoteka360.ru/moskva/ipoteka-na-komnatu/
17 2 2.15% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
18 2 2.15% https://www.ipoteka360.ru/moskva/ipoteka-pod-6-procentov/
19 2 2.15% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
20 2 2.15% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/

Top 15 of 802 Total User Agents
# Hits User Agent
1 380297 52.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 156707 21.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6883 0.96% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
4 3665 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
5 2807 0.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 2136 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 2110 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2012 0.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 2009 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1999 0.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1989 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1972 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1966 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 1940 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1935 0.27% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for November 2022

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 375642 52.30% 352576 51.90% 0 0.00% Portugal
2 231684 32.26% 231388 34.06% 2236209 32.41% Russian Federation
3 81935 11.41% 70386 10.36% 4156129 60.24% Unresolved/Unknown
4 13812 1.92% 11498 1.69% 333877 4.84% US Commercial
5 4596 0.64% 4102 0.60% 60080 0.87% Network
6 2071 0.29% 2071 0.30% 924 0.01% Samoa
7 1721 0.24% 1516 0.22% 15847 0.23% China
8 1637 0.23% 1634 0.24% 16786 0.24% Old style Arpanet (arpa)
9 1549 0.22% 1144 0.17% 25732 0.37% Germany
10 1365 0.19% 1063 0.16% 24602 0.36% Iran
11 314 0.04% 313 0.05% 2611 0.04% Maldives
12 246 0.03% 246 0.04% 1066 0.02% South Africa
13 236 0.03% 81 0.01% 1756 0.03% Canada
14 211 0.03% 211 0.03% 760 0.01% Thailand
15 181 0.03% 163 0.02% 2868 0.04% Colombia
16 118 0.02% 118 0.02% 949 0.01% Brazil
17 102 0.01% 102 0.02% 1071 0.02% India
18 78 0.01% 72 0.01% 1777 0.03% Non-Profit Organization
19 72 0.01% 62 0.01% 1478 0.02% Netherlands
20 44 0.01% 42 0.01% 227 0.00% Viet Nam
21 43 0.01% 36 0.01% 507 0.01% United Kingdom
22 42 0.01% 42 0.01% 4625 0.07% Estonia
23 38 0.01% 38 0.01% 386 0.01% Ecuador
24 38 0.01% 33 0.00% 401 0.01% Libya
25 37 0.01% 37 0.01% 318 0.00% Mexico
26 36 0.01% 31 0.00% 478 0.01% British Indian Ocean Territory
27 34 0.00% 27 0.00% 2576 0.04% Japan
28 29 0.00% 25 0.00% 265 0.00% Hong Kong
29 27 0.00% 27 0.00% 225 0.00% Poland
30 26 0.00% 26 0.00% 215 0.00% Kenya


Generated by Webalizer Version 2.01