Usage Statistics for neotec.ir

Summary Period: July 2019
Generated 02-Aug-2019 04:50 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 122273
Total Files 109263
Total Pages 104368
Total Visits 26509
Total KBytes 2957108
Total Unique Sites 11608
Total Unique URLs 225
Total Unique Referrers 795
Total Unique User Agents 928
. Avg Max
Hits per Hour 164 1250
Hits per Day 3944 5962
Files per Day 3524 5647
Pages per Day 3366 5322
Visits per Day 855 1006
KBytes per Day 95391 229233
Hits by Response Code
Code 200 - OK 109263
Code 206 - Partial Content 97
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1031
Code 401 - Unauthorized 15
Code 403 - Forbidden 677
Code 404 - Not Found 11177
Code 406 - Not Acceptable 3

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2798 2.29% 2405 2.20% 2206 2.11% 944 3.56% 755 6.50% 33250 1.12%
2 4332 3.54% 4073 3.73% 4031 3.86% 901 3.40% 721 6.21% 157929 5.34%
3 5569 4.55% 5215 4.77% 5103 4.89% 977 3.69% 788 6.79% 202622 6.85%
4 3579 2.93% 3287 3.01% 3207 3.07% 1006 3.79% 858 7.39% 57678 1.95%
5 4414 3.61% 4169 3.82% 4122 3.95% 890 3.36% 723 6.23% 163474 5.53%
6 4662 3.81% 4314 3.95% 4201 4.03% 917 3.46% 812 7.00% 87529 2.96%
7 3240 2.65% 2799 2.56% 2303 2.21% 870 3.28% 749 6.45% 46870 1.58%
8 3617 2.96% 3146 2.88% 2752 2.64% 889 3.35% 723 6.23% 38967 1.32%
9 2731 2.23% 2368 2.17% 2118 2.03% 807 3.04% 666 5.74% 33064 1.12%
10 2936 2.40% 2500 2.29% 2192 2.10% 791 2.98% 643 5.54% 35127 1.19%
11 3105 2.54% 2705 2.48% 2649 2.54% 910 3.43% 732 6.31% 30267 1.02%
12 2869 2.35% 2519 2.31% 2391 2.29% 1004 3.79% 792 6.82% 32630 1.10%
13 3680 3.01% 3158 2.89% 2780 2.66% 843 3.18% 691 5.95% 35171 1.19%
14 4141 3.39% 3600 3.29% 3364 3.22% 871 3.29% 700 6.03% 161843 5.47%
15 3564 2.91% 3055 2.80% 2676 2.56% 886 3.34% 698 6.01% 45671 1.54%
16 3620 2.96% 3126 2.86% 2922 2.80% 834 3.15% 642 5.53% 47401 1.60%
17 3859 3.16% 3483 3.19% 3428 3.28% 841 3.17% 689 5.94% 45577 1.54%
18 3490 2.85% 3037 2.78% 2862 2.74% 827 3.12% 670 5.77% 44266 1.50%
19 4549 3.72% 4091 3.74% 3851 3.69% 908 3.43% 706 6.08% 61118 2.07%
20 5064 4.14% 4600 4.21% 4355 4.17% 903 3.41% 746 6.43% 164305 5.56%
21 4133 3.38% 3705 3.39% 3390 3.25% 929 3.50% 730 6.29% 58395 1.97%
22 5757 4.71% 5310 4.86% 5322 5.10% 816 3.08% 666 5.74% 229233 7.75%
23 5452 4.46% 5012 4.59% 4930 4.72% 812 3.06% 710 6.12% 98985 3.35%
24 5962 4.88% 5647 5.17% 5282 5.06% 824 3.11% 725 6.25% 103387 3.50%
25 4206 3.44% 3818 3.49% 3428 3.28% 865 3.26% 752 6.48% 97787 3.31%
26 2909 2.38% 2500 2.29% 2686 2.57% 778 2.93% 652 5.62% 81048 2.74%
27 4075 3.33% 3611 3.30% 3649 3.50% 749 2.83% 625 5.38% 201921 6.83%
28 3303 2.70% 2819 2.58% 2919 2.80% 760 2.87% 645 5.56% 111242 3.76%
29 3479 2.85% 2989 2.74% 2964 2.84% 714 2.69% 626 5.39% 135818 4.59%
30 3759 3.07% 3170 2.90% 3173 3.04% 787 2.97% 674 5.81% 155981 5.27%
31 3419 2.80% 3032 2.77% 3112 2.98% 725 2.73% 643 5.54% 158551 5.36%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3858 3.16% 107 3327 3.04% 118 3675 3.52% 2563 79444 2.69%
1 133 4135 3.38% 119 3714 3.40% 123 3823 3.66% 2948 91397 3.09%
2 124 3847 3.15% 112 3476 3.18% 114 3534 3.39% 3573 110778 3.75%
3 178 5540 4.53% 164 5092 4.66% 163 5073 4.86% 6197 192122 6.50%
4 171 5301 4.34% 152 4742 4.34% 144 4464 4.28% 4229 131102 4.43%
5 179 5575 4.56% 162 5036 4.61% 155 4814 4.61% 6080 188471 6.37%
6 228 7089 5.80% 205 6363 5.82% 175 5448 5.22% 5573 172776 5.84%
7 158 4927 4.03% 131 4066 3.72% 113 3503 3.36% 3038 94191 3.19%
8 155 4806 3.93% 131 4068 3.72% 108 3375 3.23% 2835 87897 2.97%
9 207 6419 5.25% 186 5787 5.30% 171 5322 5.10% 3222 99869 3.38%
10 167 5203 4.26% 151 4702 4.30% 128 3969 3.80% 3222 99877 3.38%
11 238 7391 6.04% 217 6749 6.18% 198 6140 5.88% 5134 159142 5.38%
12 147 4571 3.74% 131 4068 3.72% 121 3769 3.61% 3827 118636 4.01%
13 139 4329 3.54% 122 3785 3.46% 108 3354 3.21% 2780 86185 2.91%
14 146 4544 3.72% 129 4016 3.68% 127 3958 3.79% 2684 83197 2.81%
15 167 5196 4.25% 150 4672 4.28% 147 4572 4.38% 6320 195905 6.62%
16 141 4386 3.59% 123 3816 3.49% 123 3835 3.67% 2691 83420 2.82%
17 154 4785 3.91% 137 4259 3.90% 132 4105 3.93% 3177 98477 3.33%
18 153 4758 3.89% 136 4240 3.88% 135 4197 4.02% 3121 96762 3.27%
19 156 4846 3.96% 142 4421 4.05% 139 4339 4.16% 4885 151429 5.12%
20 175 5450 4.46% 160 4967 4.55% 160 4979 4.77% 5414 167833 5.68%
21 173 5389 4.41% 160 4968 4.55% 160 4962 4.75% 4803 148892 5.04%
22 160 4977 4.07% 141 4377 4.01% 145 4505 4.32% 4288 132941 4.50%
23 159 4951 4.05% 146 4552 4.17% 150 4653 4.46% 2786 86364 2.92%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 67700 55.37% 2183842 73.85% /
2 13612 11.13% 133482 4.51% /plesk-stat/webstat/usage_201907.html
3 9262 7.57% 68440 2.31% /plesk-stat/webstat/
4 2037 1.67% 77911 2.63% /plesk-stat/webstat/usage_201902.html
5 1740 1.42% 6593 0.22% /plesk-stat/webstat/Index.html
6 364 0.30% 33271 1.13% /favicon.ico
7 314 0.26% 13016 0.44% /servati/pooducts.htm
8 289 0.24% 33595 1.14% /plesk-stat/webstat/usage_201905.html
9 281 0.23% 36717 1.24% /plesk-stat/webstat/usage_201710.html
10 258 0.21% 30317 1.03% /plesk-stat/webstat/usage_201711.html
11 149 0.12% 10606 0.36% /neotec1/xj-3800-1.swf
12 128 0.10% 15304 0.52% /plesk-stat/webstat/usage_201804.html
13 124 0.10% 3230 0.11% /servati/faq.htm
14 119 0.10% 63838 2.16% /servati/کاتالوگ-تصفیه-هوا.pdf
15 118 0.10% 1362 0.05% /servati/moarefi.htm
16 106 0.09% 774 0.03% /servati/contact+us.htm
17 85 0.07% 469 0.02% /servati/تصفیه-
18 61 0.05% 440 0.01% /servati/news.htm
19 50 0.04% 5893 0.20% /neotec1/تصفیه-
20 45 0.04% 4565 0.15% /plesk-stat/webstat/usage_201906.html
21 42 0.03% 4107 0.14% /plesk-stat/webstat/usage_201809.html
22 30 0.02% 2922 0.10% /plesk-stat/webstat/usage_201810.html
23 30 0.02% 23 0.00% /servati/moarefi_files/filelist.xml
24 24 0.02% 1406 0.05% /plesk-stat/webstat/usage_201405.html
25 24 0.02% 152 0.01% /servati/nama.htm
26 21 0.02% 1409 0.05% /plesk-stat/webstat/usage_201401.html
27 21 0.02% 1348 0.05% /plesk-stat/webstat/usage_201411.html
28 20 0.02% 2073 0.07% /plesk-stat/webstat/usage_201801.html
29 19 0.02% 1057 0.04% /plesk-stat/webstat/usage_201306.html
30 17 0.01% 629 0.02% /plesk-stat/webstat/usage_201305.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 67700 55.37% 2183842 73.85% /
2 13612 11.13% 133482 4.51% /plesk-stat/webstat/usage_201907.html
3 2037 1.67% 77911 2.63% /plesk-stat/webstat/usage_201902.html
4 9262 7.57% 68440 2.31% /plesk-stat/webstat/
5 119 0.10% 63838 2.16% /servati/کاتالوگ-تصفیه-هوا.pdf
6 281 0.23% 36717 1.24% /plesk-stat/webstat/usage_201710.html
7 289 0.24% 33595 1.14% /plesk-stat/webstat/usage_201905.html
8 364 0.30% 33271 1.13% /favicon.ico
9 258 0.21% 30317 1.03% /plesk-stat/webstat/usage_201711.html
10 128 0.10% 15304 0.52% /plesk-stat/webstat/usage_201804.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 67700 55.37% 20295 77.97% /
2 9262 7.57% 3044 11.69% /plesk-stat/webstat/
3 13612 11.13% 712 2.74% /plesk-stat/webstat/usage_201907.html
4 1740 1.42% 585 2.25% /plesk-stat/webstat/Index.html
5 314 0.26% 164 0.63% /servati/pooducts.htm
6 281 0.23% 134 0.51% /plesk-stat/webstat/usage_201710.html
7 289 0.24% 111 0.43% /plesk-stat/webstat/usage_201905.html
8 258 0.21% 90 0.35% /plesk-stat/webstat/usage_201711.html
9 106 0.09% 64 0.25% /servati/contact+us.htm
10 124 0.10% 60 0.23% /servati/faq.htm

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 67700 55.37% 20153 77.10% /
2 9262 7.57% 2968 11.35% /plesk-stat/webstat/
3 13612 11.13% 795 3.04% /plesk-stat/webstat/usage_201907.html
4 1740 1.42% 581 2.22% /plesk-stat/webstat/Index.html
5 106 0.09% 551 2.11% /servati/contact+us.htm
6 314 0.26% 223 0.85% /servati/pooducts.htm
7 124 0.10% 70 0.27% /servati/faq.htm
8 258 0.21% 59 0.23% /plesk-stat/webstat/usage_201711.html
9 118 0.10% 55 0.21% /servati/moarefi.htm
10 85 0.07% 41 0.16% /servati/تصفیه-

Top 30 of 11608 Total Sites
# Hits Files KBytes Visits Hostname
1 22145 18.11% 22145 20.27% 53603 1.81% 1 0.00% 5.188.210.3
2 9553 7.81% 9553 8.74% 87482 2.96% 29 0.11% vm295072.had.su
3 5357 4.38% 5357 4.90% 237141 8.02% 1 0.00% 46-119-121-18.broadband.kyivstar.net
4 3156 2.58% 3138 2.87% 31094 1.05% 259 0.98% vm285692.had.su
5 2696 2.20% 2696 2.47% 296729 10.03% 2 0.01% 178-137-95-199.broadband.kyivstar.net
6 2451 2.00% 2451 2.24% 83269 2.82% 1 0.00% 31.184.238.120
7 2432 1.99% 2428 2.22% 9614 0.33% 605 2.28% dedic1264.hidehost.net
8 2389 1.95% 1806 1.65% 704 0.02% 53 0.20% l37-193-63-79.novotelecom.ru
9 2277 1.86% 253 0.23% 35319 1.19% 225 0.85% 5.188.210.19
10 2020 1.65% 2020 1.85% 76203 2.58% 14 0.05% pretty.denial.volia.net
11 1708 1.40% 190 0.17% 26475 0.90% 94 0.35% 5.188.210.20
12 1557 1.27% 173 0.16% 24026 0.81% 155 0.58% 5.188.210.23
13 1549 1.27% 1549 1.42% 53751 1.82% 3 0.01% 31.184.238.31
14 1527 1.25% 1527 1.40% 168081 5.68% 1 0.00% 176-8-90-199.broadband.kyivstar.net
15 1279 1.05% 1279 1.17% 47032 1.59% 2 0.01% 178-137-165-44.broadband.kyivstar.net
16 1229 1.01% 1229 1.12% 135345 4.58% 1 0.00% 91.201.230.48
17 1161 0.95% 1161 1.06% 127856 4.32% 1 0.00% 31.10.110.132
18 1153 0.94% 1143 1.05% 4247 0.14% 384 1.45% 176-102-61-33.retail.datagroup.ua
19 1100 0.90% 1085 0.99% 5552 0.19% 237 0.89% 254.233.249.87.in-addr.arpa
20 1078 0.88% 1078 0.99% 118716 4.01% 1 0.00% ppp-static6-93.tis-dialog.ru
21 993 0.81% 993 0.91% 109355 3.70% 1 0.00% host-86-111-88-10.la.net.ua
22 980 0.80% 980 0.90% 107923 3.65% 1 0.00% 85.236.8.74
23 960 0.79% 960 0.88% 105721 3.58% 1 0.00% 91.205.131.55
24 952 0.78% 952 0.87% 104840 3.55% 1 0.00% ip-217.107.198.146.lipetsk.zelenaya.net
25 756 0.62% 753 0.69% 7862 0.27% 682 2.57% dedic1280.hidehost.net
26 720 0.59% 80 0.07% 11034 0.37% 79 0.30% 5.188.210.22
27 626 0.51% 626 0.57% 68840 2.33% 1 0.00% 37-115-190-67.broadband.kyivstar.net
28 432 0.35% 432 0.40% 3823 0.13% 24 0.09% motorspb.fvds.ru
29 330 0.27% 325 0.30% 1224 0.04% 110 0.41% 5-1-15-143.datagroup.ua
30 312 0.26% 312 0.29% 2768 0.09% 3 0.01% 185.127.164.178

Top 10 of 11608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2696 2.20% 2696 2.47% 296729 10.03% 2 0.01% 178-137-95-199.broadband.kyivstar.net
2 5357 4.38% 5357 4.90% 237141 8.02% 1 0.00% 46-119-121-18.broadband.kyivstar.net
3 1527 1.25% 1527 1.40% 168081 5.68% 1 0.00% 176-8-90-199.broadband.kyivstar.net
4 1229 1.01% 1229 1.12% 135345 4.58% 1 0.00% 91.201.230.48
5 1161 0.95% 1161 1.06% 127856 4.32% 1 0.00% 31.10.110.132
6 1078 0.88% 1078 0.99% 118716 4.01% 1 0.00% ppp-static6-93.tis-dialog.ru
7 993 0.81% 993 0.91% 109355 3.70% 1 0.00% host-86-111-88-10.la.net.ua
8 980 0.80% 980 0.90% 107923 3.65% 1 0.00% 85.236.8.74
9 960 0.79% 960 0.88% 105721 3.58% 1 0.00% 91.205.131.55
10 952 0.78% 952 0.87% 104840 3.55% 1 0.00% ip-217.107.198.146.lipetsk.zelenaya.net

Top 30 of 795 Total Referrers
# Hits Referrer
1 22145 18.11% http://albuteroli.com/
2 7720 6.31% http://neotec.ir/
3 6565 5.37% - (Direct Request)
4 5494 4.49% http://neotec.ir/servati/pooducts.htm
5 3257 2.66% http://amoxicillinc.com/
6 3145 2.57% http://neotec.ir/servati/contact+us.htm
7 3126 2.56% http://neotec.ir/contact+us.htm
8 2844 2.33% http://canadianjpharmacy.com/
9 1948 1.59% http://viagrawwithoutdoctor.com/
10 1846 1.51% http://lisinopril40.com/
11 1811 1.48% http://lasix100.com/
12 1797 1.47% http://amoxicillin500.com/
13 1789 1.46% http://viagraswithoutdoctor.com/
14 1782 1.46% http://doxycycline1.com/
15 1780 1.46% http://albendazoletablets.com/
16 1749 1.43% http://prednisolone40.com/
17 1745 1.43% http://tadalafil2.com/
18 1741 1.42% http://albuterol100.com/
19 1229 1.01% https://b2bmaster.ru/lgoty/vyplaty-materyam-odinochkam-v-2019-godu-vyplaty-i-lgoty/
20 1161 0.95% http://bms03.ru/
21 1078 0.88% https://archidom.by
22 993 0.81% https://poloskun.by/dushevye-kabiny/kabiny/brend/niagara/
23 990 0.81% https://getery.xyz
24 980 0.80% http://stroidom36.ru/otdelka-balkona/
25 960 0.79% http://autotema.org.ua
26 952 0.78% http://meblevozka.kiev.ua
27 913 0.75% http://valtrexcost.com/
28 896 0.73% http://bupropionsr.com/
29 856 0.70% http://canadianmpharmacy.com/
30 846 0.69% http://albuterolhf.com/

Top 15 of 928 Total User Agents
# Hits User Agent
1 13496 11.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 9005 7.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 7679 6.28% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
4 7672 6.27% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
5 7640 6.25% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 3423 2.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
7 2389 1.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 2071 1.69% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
9 1483 1.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 1420 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
11 1366 1.12% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
12 1345 1.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 1229 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
14 1161 0.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.6+(KHTML,+like+Gecko)+Maxthon/3.0+Safari/530.6
15 981 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91

Usage by Country for July 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 63875 52.24% 54998 50.34% 1214570 41.07% Unresolved/Unknown
2 21044 17.21% 20680 18.93% 1084270 36.67% Network
3 12720 10.40% 12702 11.63% 118595 4.01% USSR (former)
4 7783 6.37% 6220 5.69% 165860 5.61% US Commercial
5 5855 4.79% 4733 4.33% 143805 4.86% Russian Federation
6 2888 2.36% 2867 2.62% 118068 3.99% Ukraine
7 1360 1.11% 775 0.71% 17738 0.60% Iran
8 1162 0.95% 1147 1.05% 6213 0.21% Old style Arpanet (arpa)
9 955 0.78% 948 0.87% 7521 0.25% Brazil
10 744 0.61% 470 0.43% 15069 0.51% Germany
11 388 0.32% 383 0.35% 4948 0.17% Indonesia
12 308 0.25% 301 0.28% 1489 0.05% Thailand
13 229 0.19% 227 0.21% 3069 0.10% Colombia
14 191 0.16% 188 0.17% 1471 0.05% Viet Nam
15 178 0.15% 162 0.15% 17067 0.58% Japan
16 156 0.13% 149 0.14% 1423 0.05% Poland
17 142 0.12% 140 0.13% 1182 0.04% Italy
18 135 0.11% 118 0.11% 1912 0.06% India
19 124 0.10% 124 0.11% 343 0.01% Argentina
20 121 0.10% 106 0.10% 1389 0.05% US Educational
21 116 0.09% 113 0.10% 11373 0.38% Australia
22 97 0.08% 97 0.09% 833 0.03% Turkey
23 96 0.08% 95 0.09% 1008 0.03% Mexico
24 84 0.07% 83 0.08% 567 0.02% Ecuador
25 82 0.07% 82 0.08% 689 0.02% Cambodia
26 79 0.06% 74 0.07% 438 0.01% Czech Republic
27 69 0.06% 69 0.06% 426 0.01% Hungary
28 67 0.05% 66 0.06% 1414 0.05% China
29 65 0.05% 58 0.05% 566 0.02% South Africa
30 60 0.05% 60 0.05% 717 0.02% Nepal


Generated by Webalizer Version 2.01